Confirmed entries to the 2012 Bimbler’s Bluff 50K. Packet pickup will be available from 6:00 am. Sorry, but registration is now closed and race day registrations not be accepted.
Bib # | First Name | Last Name | City | State | M_F | Age Group | Bluff Finishes |
400 | Jennifer | Booth | Taunton | MA | F | 40-49 | |
401 | Kathy | Braga | Farmington | CT | F | 30-39 | |
402 | Kristen | Brescia | Pelham | NY | F | 30-39 | |
403 | Lindsey | Claure | Brooklyn | NY | F | 30-39 | |
404 | Stefanie | Dunn | West Hartford | CT | F | 40-49 | |
405 | Louisa | Garry | Locust Valley | NY | F | 40-49 | |
406 | Sarah | Gerritz | Guilford | CT | F | 40-49 | |
407 | Brooke | Goodman | New Haven | CT | F | OPEN | |
408 | Amy | Hanlon | Danbury | CT | F | 30-39 | 1 |
409 | Stephanie | Hodge | Guilford | CO | F | 40-49 | |
410 | Jana | Jardsz | Brooklyn | NY | F | 40-49 | |
411 | Hillary | Johnson | Farmington | CT | F | OPEN | 1 |
412 | Linda | Kulinski | Barkamsted | CT | F | 40-49 | |
413 | Susan | Lessard | Old Lyme | CT | F | 40-49 | 2 |
414 | Charlie | Llewellyn | Penticton | Intl | F | 50-59 | |
415 | Carrie | Lombardo | Middletown | CT | F | 40-49 | 1 |
416 | Elizabeth | Mainiero | Southbury | CT | F | 50-59 | |
417 | Kiara | Matos | New Haven | CT | F | 30-39 | |
418 | Emily | Merriam | Haddam | CT | F | 30-39 | |
419 | Deborah | Meyer | New York | NY | F | 40-49 | |
420 | Melanie | Murphy Arnold | Boston | MA | F | OPEN | |
421 | Sarah | Nabulsi | Nantucket | MA | F | OPEN | |
422 | Monica | Olsson | Cambridge | MA | F | OPEN | |
423 | Jessica | Palmer | Randolph | NJ | F | OPEN | |
424 | Jennifer | Piwowarski | Montclair | NJ | F | OPEN | |
425 | Alison | Porteus | Yorktown Heights | NY | F | OPEN | |
426 | Katherine | Quinn | Greenwich | CT | F | 40-49 | |
427 | Olivia | Rissland | Cambridge | MA | F | OPEN | |
428 | Johanna | Rogers | Islesboro | ME | F | 40-49 | |
429 | Elaine | Romano | Middlebury | CT | F | 50-59 | 1 |
430 | Yvonne | Rubin | East Haddam | CT | F | 40-49 | |
431 | Sara | Sessions | Guilford | CT | F | 40-49 | 1 |
432 | Amy | Steffen | Madison | CT | F | 30-39 | |
433 | Shannon | Stone | Scotch Plains | NJ | F | 30-39 | 1 |
434 | Carly | Stroich-Eisley | Norwich | CT | F | 30-39 | |
435 | Virginia | Syombathy | Branford | CT | F | 30-39 | |
436 | Jennifer | Tetreault | Enfield | CT | F | 30-39 | |
437 | Amanda | Toro | East Meadow | NY | F | OPEN | |
438 | Alicia | Trudeau | Seymour | CT | F | 30-39 | |
439 | Kiernan | Villeneuve | Danbury | CT | F | 40-49 | |
440 | Denise | Wagner | Higganum | CT | F | 50-59 | 1 |
441 | Suzin | Webb | Mystic | CT | F | 40-49 | |
442 | Heather | Wiatrowski | Auburn | MA | F | 30-39 | 1 |
443 | Donni | Young | New Orleans | LA | F | 50-59 | |
444 | Carin | Zinter | Sunderland | MA | F | 30-39 | |
301 | Troy | Alexander | Augusta | ME | M | 40-49 | |
302 | Tom | Anastasio | Haddam | CT | M | 60+ | |
303 | Eduardo | Arnao | Stamford | CT | M | 30-39 | |
304 | Geoffery | Arnold | Boston | MA | M | 30-39 | |
305 | Jay | Avitable | Branford | CT | M | 50-59 | 4 |
306 | Paul | Baldini | North Haven | CT | M | 40-49 | |
307 | Scott | Baver | Newton | MA | M | 30-39 | |
308 | Evan | Beach | Wallingford | CT | M | 30-39 | 1 |
309 | Dreux | Beirne | Guilford | CT | M | 50-59 | |
310 | Brian | Benestad | Auburn | CA | M | OPEN | |
311 | Dan | Bennett | Colchester | CT | M | 40-49 | 2 |
312 | Dave | Black | Sheridan | CO | M | 60+ | |
313 | Joe | Black | Sheridan | CO | M | OPEN | |
314 | Eric | Bogdan | Haddam | CT | M | 40-49 | 2 |
315 | Adam | Bourgun | New London | CT | M | 40-49 | |
316 | Brian | Bresee | Medford | MA | M | OPEN | |
317 | Peter | Bronski | Poughkeepsie | NY | M | 30-39 | |
318 | Dan | Broom | Branford | CT | M | 30-39 | 1 |
319 | Dan | Brostek | Canton | CT | M | 30-39 | |
320 | Rowland | Brucken | Northfield | VT | M | 40-49 | |
321 | Christopher | Bryant | Glastonbury | CT | M | 30-39 | 1 |
322 | Bob | Buckingham | New London | CT | M | 50-59 | 1 |
323 | Thomas | Buckley | Avon | CT | M | 50-59 | 1 |
324 | Steve | Burgess | Madison | MS | M | 50-59 | |
325 | Nicholas | Cardelli | Nantucket | MA | M | 30-39 | |
326 | Greg | Cartier | Holyoke | MA | M | 30-39 | |
327 | James | Cheyne | Southington | CT | M | 30-39 | |
328 | Randy | Clements | Mahwah | NJ | M | 40-49 | |
329 | Thomas | Cole | Fair Lawn | NJ | M | 50-59 | |
330 | Rodney | Coombs | Brooklyn | NY | M | 40-49 | |
331 | Anderson | Costa | Wallingford | CT | M | 30-39 | |
332 | Brendan | Coyle | Killingworth | CT | M | 30-39 | |
333 | Larry | Creveling | Sigel | PA | M | 60+ | |
334 | Michael | Crutchley | North Stonington | CT | M | 40-49 | |
335 | Stephen | Cuddy | Cheshire | CT | M | 50-59 | 1 |
336 | John | D’Agostino | New Haven | CT | M | 30-39 | |
337 | Dan | Davenport | Guilford | CT | M | 30-39 | |
338 | Ryan | Davenport | Hopkinton | MA | M | 30-39 | |
339 | Ma | Decastro | Nyack | NY | M | 30-39 | |
340 | Robert | Diniro | New Haven | CT | M | 30-39 | |
341 | Bernard | Drollette | Danbury | CT | M | 30-39 | |
342 | Stuart | Dutfield | Catskill | NY | M | 50-59 | |
343 | Liam | Dwyer | Guilford | CT | M | 30-39 | |
344 | miles | esty | madison | CT | M | 50-59 | 3 |
345 | Eamonn | Fanning | Stamford | CT | M | OPEN | |
346 | Morgan | Fine | Darien | CT | M | 40-49 | |
347 | Tom | Germano | Brooklyn | NY | M | 30-39 | |
348 | Christopher | Gosselin | Sterling | VA | M | 30-39 | |
349 | Sean | Greaney | Stamford | CT | M | 30-39 | |
350 | Garth | Griffiths | New York | NY | M | 50-59 | |
351 | timothy | guilbeault | Coventry | RI | M | 40-49 | |
352 | Russell | Hammond | Killingworth | CT | M | 50-59 | 2 |
353 | Raymond | Hanley | Simsbury | CT | M | 40-49 | |
354 | Hyde | Harper | New York | NY | M | 30-39 | |
355 | Brian | Hayes | West Hartford | CT | M | OPEN | |
356 | Gary | Hebert | Norwich | CT | M | 40-49 | |
357 | Stephen | Hennigar | State College | PA | M | OPEN | |
358 | Lucas | Hitchcock | Winsted | CT | M | OPEN | |
359 | Robert | Hunter | Arlington | MA | M | 30-39 | |
360 | Kevin | Hutt | Farmington | CT | M | 40-49 | |
361 | Matthew | Jennings | North Brunswick | NJ | M | 40-49 | |
362 | Timothy | Johnson | Syracuse | NY | M | 40-49 | 2 |
363 | James | Kernan | Ipswich | MA | M | 40-49 | |
364 | Jeffrey | Kolpa | Mechanicsville | VA | M | 30-39 | |
365 | Michael | Kornacki | New York | NY | M | 40-49 | |
366 | Fred | Krieble | west hartford | CT | M | 30-39 | |
367 | Paul | Lagasse | Windsor | CT | M | 40-49 | 1 |
368 | Gord | Lang | Madison | CT | M | 40-49 | 1 |
369 | Doug | Langley | Waterbury | CT | M | OPEN | |
370 | Joseph | Laskey | Monroe | CT | M | 40-49 | 4 |
371 | Raymond | Lienau | Yorktown Heights | NY | M | 30-39 | |
372 | John | Lively | Cambridge | MA | M | 30-39 | |
373 | Wayne | LLewellyn | Penticton | Intl | M | 50-59 | |
374 | Brian | Loose | Higganum | CT | M | 40-49 | 4 |
375 | Mark | Losacco | New Milford | CT | M | 40-49 | |
376 | Ben | Madden | Old Greenwich | CT | M | 40-49 | |
377 | Tom | Malcolm | Holliston | MA | M | 50-59 | 3 |
378 | Tim | Malton | Branford | CT | M | 40-49 | 1 |
379 | Brandon | Marshall | North Stonington | CT | M | OPEN | |
380 | Scott | Martin | New York | NY | M | 50-59 | |
381 | Alex | McDaniel | New Haven | CT | M | 30-39 | 1 |
382 | Joe | Mcelhoney | Crownsville | MD | M | OPEN | |
383 | John | McFarland | Newtown | CT | M | 40-49 | 1 |
384 | Robert | McGill | South Salem | NY | M | 40-49 | 2 |
385 | Lorenzo | Mina | Marikina | Intl | M | 40-49 | |
386 | Stephen | Mongelli | Guilford | CT | M | 30-39 | |
387 | Peter | Moore | Durham | CT | M | 40-49 | |
388 | Thomas | Morris | Shelton | CT | M | 30-39 | |
389 | Ken | Naide | Milton | MA | M | 40-49 | |
390 | Steve | Nichols | Sandy Hook | CT | M | 40-49 | |
391 | Hiroyuki | Nishide | Rye | NY | M | 50-59 | |
392 | Joseph | Nuara | Milford | CT | M | OPEN | 1 |
393 | Michael | O’Connor | Unionville | CT | M | 30-39 | |
394 | Peter | Oppenheim | Sleepy Hollow | NY | M | 40-49 | |
395 | Brad | Overturf | Norwich | CT | M | 40-49 | 1 |
396 | Jim | Peckingham | Cheshire | CT | M | 50-59 | |
397 | Bryan | Pedro | Northford | CT | M | 40-49 | |
398 | Edward | Poppiti | Smithtown | NY | M | 50-59 | 1 |
399 | Wayne | Ratowski | Canton | NY | M | 60+ | |
450 | Mike | Reed | Coventry | CT | M | 30-39 | |
451 | Tom | Reynolds | Brooklyn | NY | M | 30-39 | |
452 | Steve | Riley | Mystic | CT | M | 40-49 | |
453 | Charles | Rocca | New Milford | CT | M | 30-39 | |
454 | Lee | Rodgers | Guilford | CT | M | 30-39 | |
455 | Holden | Rogers | Islesboro | ME | M | OPEN | |
456 | Rob | Rosen | Saint Louis | MO | M | 50-59 | |
457 | David | Ross | New Haven | CT | M | 30-39 | |
458 | Neal | Saxe | Williston | VT | M | 40-49 | |
459 | Robert | Schaff | Middletown | CT | M | 40-49 | |
460 | Brian | Schaller | Madison | CT | M | OPEN | |
461 | Bill | Schrlau, Jr. | Waterbury | CT | M | 40-49 | |
462 | Kenny | Shardlow | Johnston | RI | M | 50-59 | 1 |
463 | Brendan | Shea | Amston | CT | M | 40-49 | |
464 | Conor | Shea | Guilford | CT | M | OPEN | |
465 | Phil | Shea | Beacon | NY | M | 30-39 | |
466 | Suresh | Shenoy | Branford | CT | M | 50-59 | 2 |
467 | Andrew | Skarzynski | West Hartford | CT | M | 40-49 | |
468 | Craig | Slone | Beavercreek | OH | M | 40-49 | |
469 | Gayle | Smith | Groton | CT | M | 50-59 | |
470 | Michael | Smith | Southwick | MA | M | 30-39 | |
471 | Adam | Snider | Cumberland | RI | M | OPEN | |
472 | Bryan | Stapleton | Little Compton | RI | M | OPEN | |
473 | Douglas | Story | Westbrook | CT | M | 40-49 | 2 |
474 | Daniel | Sullivan | Brooklyn | NY | M | OPEN | |
475 | Michael | Sullivan | Sterling | MA | M | 50-59 | |
476 | David | Sutherland | Somers | CT | M | 50-59 | 1 |
477 | Napoleon | Tetreault | South Windsor | CT | M | 30-39 | |
478 | Chip | Tilden | New York | NY | M | 40-49 | |
479 | Thomas | Trudeau | Ware | MA | M | 50-59 | 1 |
480 | Roy | Van Buren | Reading | MA | M | 50-59 | 3 |
481 | Jordan | Vanek | Bronx | NY | M | 30-39 | 1 |
482 | John | Varadian | Charlestown | RI | M | 60+ | 2 |
483 | David | Vogel | Scarsdale | NY | M | 40-49 | |
484 | Michael | Vooris | Rutland | VT | M | 30-39 | |
485 | James | Weston | Islip | NY | M | 40-49 | |
486 | James | Weston Jr | Islip | NY | M | OPEN | |
487 | Thomas | Williams | Farmington | CT | M | OPEN | 3 |
488 | Joe | Yu | South Hamilton | MA | M | 30-39 | |
489 | John | Zatkovich | Yonkers | NY | M | OPEN | 1 |
490 | Jeffrey | Zawadzki | New Haven | CT | M | 30-39 | |
491 | William | Zucconi | Madison | CT | M | 30-39 |
Leave a Reply
You must be logged in to post a comment.