Chris Schulten from Middlefield, CT wins the Bluff in a time of 4:37:24. Debrah Livingston from Bolton, CT finished 7th overall in a time of 5:50:27 to claim the women’s race. Mark Czarnecki and Buz Gardner from Guilford, win the Goat and Gazelle Relay in 5:08:07.
Individual 50k Race – October 25, 2008
1 | Chris | Schulten | CT | M | 30-39 | 4:37:24 | 1 |
2 | Brad | Overturf | CT | M | 40-49 | 4:46:21 | 2 |
3 | Michael | Keenan | CT | M | 30-39 | 5:24:41 | 3 |
4 | Thomas | Williams | CT | M | OPEN | 5:28:35 | 4 |
5 | Jay | Avitable | CT | M | 40-49 | 5:32:14 | 5 |
6 | Scott | Livingston | CT | M | 30-39 | 5:47:07 | 6 |
7 | Deborah | Livingston | CT | F | 30-39 | 5:50:27 | 7 |
8 | Jeffrey | Waldron | NH | M | OPEN | 5:50:34 | 8 |
9 | Art | Byram | CT | M | 40-49 | 5:53:36 | 9 |
10 | David | Loutzenheiser | MA | M | 40-49 | 5:59:36 | 10 |
11 | Adam | Daniels | CT | M | 30-39 | 6:01:10 | 11 |
12 | Jamie | DeSpain | NY | M | OPEN | 6:08:01 | 12 |
13 | Tom | Kaplan | NY | M | 40-49 | 6:20:51 | 13 |
14 | Mike | Belcourt | CT | M | 40-49 | 6:20:51 | 14 |
15 | Scott | Deslongchamps | CT | M | 30-39 | 6:22:52 | 15 |
16 | Michele | Hammond | CT | F | 40-49 | 6:24:40 | 16 |
16 | Russell | Hammond | CT | M | 40-49 | 6:24:40 | 16 |
18 | Jean Paul | Desrosiers Jr. | CT | M | 30-39 | 6:24:46 | 18 |
19 | Brad | Forester | CT | M | 30-39 | 6:28:12 | 19 |
20 | Amy | Sorenson | CT | F | 30-39 | 6:29:05 | 20 |
21 | Joseph | Laskey | CT | M | 40-49 | 6:30:21 | 21 |
22 | Jonathon | Turnball | NY | M | OPEN | 6:41:11 | 22 |
23 | Paul | Falcone | PA | M | OPEN | 6:44:38 | 23 |
24 | Jennifer | Brunet | NJ | F | 30-39 | 6:45:05 | 24 |
25 | Laurel | Valley | ME | F | 40-49 | 6:45:06 | 25 |
26 | Paul | LaVigne | MT | M | 40-49 | 6:59:02 | 26 |
27 | Greg | Lowe | PA | M | 40-49 | 7:00:14 | 27 |
28 | Brian | Loose | CT | M | 40-49 | 7:02:22 | 28 |
29 | Joseph | Kusnitz | CT | M | 30-39 | 7:06:33 | 29 |
30 | Danielle | Ciccone | CT | F | OPEN | 7:13:04 | 30 |
31 | Scott | Slater | CT | M | 30-39 | 7:15:05 | 31 |
32 | Bill | Winters | PA | M | 50-59 | 7:22:37 | 32 |
33 | Douglas | Story | CT | M | 40-49 | 7:26:37 | 33 |
34 | Diana | Washeim | NY | F | 40-49 | 7:26:47 | 34 |
35 | David | Kennebeck | OH | M | OPEN | 7:26:49 | 35 |
36 | Richard | Schulten | CT | M | 60+ | 7:27:18 | 36 |
37 | Tina | Vermiglio-McKeon | CT | F | 30-39 | 7:31:02 | 37 |
37 | Suzanne | Colligan | CT | F | 40-49 | 7:31:02 | 37 |
39 | Tommy | Fetterman | PA | M | 40-49 | 7:40:17 | 39 |
40 | Davnet | Schaffer | CT | F | 30-39 | 7:43:46 | 40 |
41 | David | Raczkowski | CT | M | 50-59 | 7:44:25 | 41 |
42 | Scott | Cassese | NY | M | 30-39 | 7:49:06 | 42 |
43 | Bernie | Holliday | NY | M | 30-39 | 7:49:25 | 43 |
44 | Chris | Ahlberg | CT | M | 40-49 | 7:51:06 | 44 |
45 | Claire | Heid | NY | F | OPEN | 7:53:46 | 45 |
46 | Jim | Robinson | NH | M | 50-59 | 7:53:50 | 46 |
47 | John | Muir | NJ | M | 40-49 | 7:53:55 | 47 |
48 | Mark | Alfano | CT | M | 30-39 | 7:53:57 | 48 |
49 | Peter | Nienstadt | NJ | M | 40-49 | 7:54:01 | 49 |
50 | Paul | Schaffer | CT | M | 30-39 | 7:55:56 | 50 |
51 | Liz | Faye | MA | F | OPEN | 7:59:25 | 51 |
52 | Kathy | Schultz | CT | F | 50-59 | 8:08:43 | 52 |
53 | Kelly | French | NY | F | 30-39 | 8:16:59 | 53 |
54 | Greg | Doell | NY | M | 30-39 | 8:24:17 | 54 |
55 | Michelle | Shyer | CT | F | 30-39 | 8:32:11 | 55 |
56 | JoAnn | Serra | CT | F | 40-49 | 8:32:12 | 56 |
57 | John | Tratnyek | CT | M | 40-49 | 8:32:13 | 57 |
57 | James | Judge | NY | M | OPEN | 8:32:13 | 57 |
59 | Tim | McGlinn | NJ | M | 30-39 | 8:35:52 | 59 |
60 | Jennifer | Bernstein | CA | F | OPEN | 8:46:15 | 60 |
61 | Marv | Bradley | CO | M | 60+ | 8:46:17 | 61 |
62 | Jennifer | Broton | PA | F | 30-39 | 8:46:20 | 62 |
63 | Mike | Cretella | VT | M | OPEN | 8:46:29 | 63 |
64 | Christopher | Jaworski | NJ | M | 50-59 | 9:00:58 | 64 |
65 | Pam | Dolan | CT | F | 40-49 | 9:01:24 | 65 |
66 | Susan | Lessard | CT | F | 40-49 | 9:01:50 | 66 |
67 | Lisa | Weiss | CA | F | 50-59 | 9:25:40 | 67 |
68 | Siskanna | Naynaha | CT | F | 30-39 | 10:01:09 | 68 |
69 | David | Yeary | CT | M | 50-59 | 10:06:58 | 69 |
Goat and Gazelle Relay – October 25, 2008
Place | First Name | Last Name | City | State | Team | Time |
1 | Mark | Czarnecki | Guilford | CT | Laurel Bicycle Club | 5:08:07 |
1 | Buzz | Gardner | Guilford | CT | Laurel Bicycle Club | |
2 | Becky | Iselin | Chester | CT | Cocoa ágo-go | 5:16:13 |
2 | Kerry | Arsenault | Guilford | CT | Cocoa ágo-go | |
3 | Hannon | Didler | Highland Falls | NY | Ragin Cajun | 5:25:08 |
3 | Jacen | Lanclos | West Point | NY | Ragin Cajun | |
4 | Marc | Triller | West Point | NY | Merica | 5:50:23 |
4 | Josh | Alexander | West Point | NY | Merica | |
5 | Justin | Lundbye | Wethersfield | CT | The Gold Members | 5:59:14 |
5 | Matthew | Zawalich | Hamden | CT | The Gold Members | |
6 | Brendan | Coyle | Killingworth | CT | Dads Army | 6:14:59 |
6 | Charlie | Iselin | Chester | CT | Dads Army | |
7 | Dan | Broom | Branford | CT | Smell the Breeze | 6:31:40 |
7 | Cathi | Bosco | Madison | CT | Smell the Breeze | |
8 | Sanda | Tomak | North Haven | CT | NoName2 | 6:59:59 |
8 | Terri | Carta | Middletown | CT | NoName2 | |
8 | Kristin | Overton | Middletown | CT | NoName1 | 6:59:59 |
8 | Patrick | Tomak | North Haven | CT | NoName1 | |
10 | Glen | Failla | Portland | OR | Fatboys Running | 7:42:37 |
10 | Richard | Failla | Shelton | CT | Fatboys Running |
[print_link]
gps
what a great day … I’m only sad that the weather the night before blew most of nature’s transformational beauty out of the trees … I guess that gave “some’ extra padding to the ground beneath you (and doubt it provided much consolation once you found that hidden rock or root, but then, that’s trail running here in Connecticut) … and thanks so much to those who traveled from so far to be part of MrBimble’s little 50k adventure (or was it?) … exactly what you think it isn’t