Results for Bimblers Bluff 50K held on October 20, 2013. Please use Contact form if you have questions or comments.
What a day it was! Beautiful sunshine, spectacular Fall colors, runners going off course, a few bumps and scratches, but generally a sea of smiles at the end. Thanks to Hammer Nutrition for their donation of product, thanks to CandD Studios for their logo design, thanks to Food Works for the fruit, thanks to KC’s Pub and Restaurant for the wing rub and coupons and thanks to Chris Renda Photography, we look forward to seeing your record of the day soon. Thank you to the many volunteers who marked the course, and swept it long after most of the runners have left for home. Thank you to all the aid station volunteers, there were countless comments of appreciation for your enthusiastic support during the day. Thank you to the lady competitor who makes it a tradition to send me a love letter every year, Amy your secret is safe with me! Thanks to Chris Davis for the text message intended for your ‘Babe’, if I was younger and better looking I might have got more excited about it! Thanks to Roy Van Buren who asked for orange shirts race shirts and congratulations on your fifth Bluff finish! Thank you to Lefty and SG who stepped in at the last minute because I couldn’t get the anthem to play and sang so beautifully.
Finally, thank you to everyone who participated and made it a day to remember, the real heros were all of you who took on the the Bluff and discovered its reality. I hope to see you next year.
If anyone wants to write about their experience, we’d love to read it. Please send a link to blog posts or send us the race report so we can post it here on the BS.
Place | Name | Time | Pace | Age | Gender | City | State | Age Rank |
1 | PHILIP SHEA | 04:43:00 | 9:08 | 32 | M | BEACON | NY | 1 Overall Male |
2 | BRIAN RUSIECKI | 04:53:54 | 9:29 | 35 | M | SOUTH DEERFIELD | MA | 1 M-30 to 39 |
3 | BRYAN BHARK | 04:58:27 | 9:38 | 28 | M | MELROSE | MA | 1 M-20 to 29 |
4 | BRAD OVERTURF | 05:02:10 | 9:45 | 46 | M | NORWICH | CT | 1 M-40 to 49 |
5 | JEFFREY ZAWADZKI | 05:04:28 | 9:49 | 31 | M | NEW HAVEN | CT | 2 M-30 to 39 |
6 | KENNY SHARDLOW | 05:06:36 | 9:53 | 54 | M | JOHNSTON | RI | 1 M-50 to 59 |
7 | HENRY PRATT | 05:27:15 | 10:33 | 40 | M | HIGHLAND | NY | 2 M-40 to 49 |
8 | AMY RUSIECKI | 05:29:27 | 10:38 | 34 | F | SOUTH DEERFIELD | MA | 1 Overall Female |
9 | LEIF ELLISON | 05:29:27 | 10:38 | 40 | M | AVON | CT | 3 M-40 to 49 |
10 | ALEX MCDANIEL | 05:35:03 | 10:48 | 35 | M | NEW HAVEN | CT | 3 M-30 to 39 |
11 | BRYAN SHUMAN | 05:35:40 | 10:50 | 40 | M | LARAMIE | WY | 4 M-40 to 49 |
12 | DARCY LUCAS | 05:44:18 | 11:06 | 33 | F | EAST HAMPTON | CT | 1 F-30 to 39 |
13 | MATTHEW MUND | 05:49:20 | 11:16 | 36 | M | GLASTONBURY | CT | 4 M-30 to 39 |
14 | JAY AVITABLE | 05:50:34 | 11:19 | 53 | M | BRANFORD | CT | 2 M-50 to 59 |
15 | BRYAN STAPLETON | 05:53:09 | 11:24 | 24 | M | LITTLE COMPTON | RI | 2 M-20 to 29 |
16 | GRAEME STREET | 05:53:58 | 11:25 | 38 | M | ESSEX | CT | 5 M-30 to 39 |
17 | CHRIS KELLY | 05:55:20 | 11:28 | 36 | M | ELLINGTON | CT | 6 M-30 to 39 |
18 | STACEY SARBER | 06:00:54 | 11:39 | 26 | F | ARLINGTON | MA | 1 F-20 to 29 |
19 | ERIC SYDOR | 06:04:04 | 11:45 | 35 | M | WESTPORT | CT | 7 M-30 to 39 |
20 | DENIS STRELTSOV | 06:06:00 | 11:48 | 37 | M | EAST BRUNSWICK | NJ | 8 M-30 to 39 |
21 | MATT IVAN | 06:08:04 | 11:52 | 36 | M | CALIFON | NJ | 9 M-30 to 39 |
22 | JASON SAROUHAN | 06:08:45 | 11:54 | 36 | M | NORTHAMPTON | MA | 10 M-30 to 39 |
23 | JOSEPH LASKEY | 06:09:22 | 11:55 | 49 | M | MONROE | CT | 5 M-40 to 49 |
24 | GREGORY WATERFIELD | 06:14:22 | 12:05 | 45 | M | WEST HAVEN | CT | 6 M-40 to 49 |
25 | AMY STEFFEN | 06:14:31 | 12:05 | 38 | F | MADISON | CT | 2 F-30 to 39 |
26 | ELAINE ALLEN | 06:15:43 | 12:07 | 45 | F | HAMDEN | CT | 1 F-40 to 49 |
27 | MICHELE HAMMOND | 06:20:12 | 12:16 | 54 | F | KILLINGWORTH | CT | 1 F-50 to 59 |
28 | PAUL BALDINI | 06:20:13 | 12:16 | 42 | M | NORTH HAVEN | CT | 7 M-40 to 49 |
29 | CONNIE SEIGH | 06:23:25 | 12:22 | 44 | F | PLEASANT VALLEY | NY | 2 F-40 to 49 |
30 | VANESSA HAMBLET | 06:26:21 | 12:28 | 30 | F | GUILFORD | CT | 3 F-30 to 39 |
31 | BRIAN SORRELLS | 06:29:20 | 12:34 | 44 | M | WALLINGFORD | CT | 8 M-40 to 49 |
32 | MIC MEDESKA | 06:30:50 | 12:36 | 31 | M | WEST HARTFORD | CT | 11 M-30 to 39 |
33 | JOSEPH NUARA | 06:31:13 | 12:37 | 26 | M | MILFORD | CT | 3 M-20 to 29 |
34 | TIMOTHY JOHNSON | 06:31:28 | 12:38 | 42 | M | SYRACUSE | NY | 9 M-40 to 49 |
35 | STEVEN NELSON | 06:31:30 | 12:38 | 49 | M | SIMSBURY | CT | 10 M-40 to 49 |
36 | IAN BUCHOLZ | 06:32:10 | 12:39 | 32 | M | MIDDLETOWN | CT | 12 M-30 to 39 |
37 | TRISTAN HEUVELMAN | 06:34:32 | 12:44 | 33 | M | WARWICK | RI | 13 M-30 to 39 |
38 | RUSSELL HAMMOND | 06:38:20 | 12:51 | 53 | M | KILLINGWORTH | CT | 3 M-50 to 59 |
39 | REBECCA SPENCER CHAMBERS | 06:43:08 | 13:00 | 38 | F | AMHERST | MA | 4 F-30 to 39 |
40 | AUTUMN BUSH | 06:43:26 | 13:01 | 38 | F | LYNDONVILLE | VT | 5 F-30 to 39 |
41 | DANIEL BROOM | 06:49:19 | 13:12 | 39 | M | BRANFORD | CT | 14 M-30 to 39 |
42 | BRUCE GOULD | 06:50:06 | 13:14 | 62 | M | LYNDON CENTER | VT | 1 M-60 to 69 |
43 | CHRISTINA RUOTOLO | 06:51:34 | 13:17 | 31 | F | GUILFORD | CT | 6 F-30 to 39 |
44 | JIM BRUENING | 06:52:04 | 13:18 | 39 | M | NEW YORK | NY | 15 M-30 to 39 |
45 | MARK LEUNER | 06:52:05 | 13:18 | 36 | M | JERSEY CITY | NJ | 16 M-30 to 39 |
46 | DONALD COTTRILL | 06:52:41 | 13:19 | 39 | M | HAMDEN | CT | 17 M-30 to 39 |
47 | LESLEY CYRUS | 06:52:52 | 13:19 | 39 | F | NEW YORK | NY | 7 F-30 to 39 |
48 | JENNIFER BROOM | 06:58:59 | 13:31 | 40 | F | BRANFORD | CT | 3 F-40 to 49 |
49 | THEA COX | 07:03:01 | 13:39 | 30 | F | WEATOGUE | CT | 8 F-30 to 39 |
50 | TRACY JOSLIN | 07:03:33 | 13:40 | 39 | F | WAITSFIELD | VT | 9 F-30 to 39 |
51 | JAMES BERGER | 07:07:01 | 13:46 | 56 | M | BAYTOWN | TX | 4 M-50 to 59 |
52 | SHANNON SIEWERT | 07:07:59 | 13:48 | 47 | M | HAMDEN | CT | 11 M-40 to 49 |
53 | EVAN BEACH | 07:11:31 | 13:55 | 33 | M | WALLINGFORD | CT | 18 M-30 to 39 |
54 | HILLARY JOHNSON | 07:12:46 | 13:58 | 27 | F | WEST HARTFORD | CT | 2 F-20 to 29 |
55 | SCOTT SLATER | 07:13:42 | 13:59 | 35 | M | LYME | CT | 19 M-30 to 39 |
56 | SARAH SLATER | 07:13:48 | 13:59 | 35 | F | LYME | CT | 10 F-30 to 39 |
57 | ANDREW MEISLER | 07:13:49 | 13:59 | 49 | M | WEST HARTFORD | CT | 12 M-40 to 49 |
58 | LINDA LEFANTE | 07:13:58 | 13:59 | 48 | F | MADISON | CT | 4 F-40 to 49 |
59 | JOSH ALLEN | 07:14:17 | 14:01 | 25 | M | NEW HAVEN | CT | 4 M-20 to 29 |
60 | KURT MUSSHORN | 07:14:31 | 14:01 | 31 | M | PLAINVILLE | CT | 20 M-30 to 39 |
61 | JILL CHMIELEWSKI | 07:16:03 | 14:04 | 37 | F | MILFORD | CT | 11 F-30 to 39 |
62 | DONALD CROSSMAN | 07:16:30 | 14:05 | 32 | M | LITCHFIELD | CT | 21 M-30 to 39 |
63 | MARK CICERO | 07:16:30 | 14:05 | 38 | M | HAMDEN | CT | 22 M-30 to 39 |
64 | ALEC BROCHU | 07:16:30 | 14:05 | 21 | M | WINSTED | CT | 5 M-20 to 29 |
65 | MICHAEL CURI | 07:16:30 | 14:05 | 38 | M | TORRINGTON | CT | 23 M-30 to 39 |
66 | JENNY DARROW | 07:20:05 | 14:12 | 46 | F | PETERBOROUGH | NH | 5 F-40 to 49 |
67 | DAVID SUTHERLAND | 07:22:00 | 14:15 | 51 | M | SOMERS | CT | 5 M-50 to 59 |
68 | STEPHANIE HODGE | 07:23:38 | 14:19 | 48 | F | GUILFORD | CT | 6 F-40 to 49 |
69 | AMADO CASUGA JR | 07:27:49 | 14:27 | 40 | M | HAMDEN | CT | 13 M-40 to 49 |
70 | JOHN COPPOLA | 07:33:23 | 14:38 | 40 | M | MIDDLETOWN | CT | 14 M-40 to 49 |
71 | MICHAEL LEITCH | 07:33:24 | 14:38 | 48 | M | STRATFORD | CT | 15 M-40 to 49 |
72 | KEVIN SALLEY | 07:35:19 | 14:41 | 40 | M | NORTH FRANKLIN | CT | 16 M-40 to 49 |
73 | JANET SANDERSON | 07:35:51 | 14:42 | 46 | F | WAKEFIELD | RI | 7 F-40 to 49 |
74 | AMY HANLON | 07:35:55 | 14:42 | 39 | F | DANBURY | CT | 12 F-30 to 39 |
75 | RODNEY COOMBS | 07:35:57 | 14:42 | 48 | M | BROOKLYN | NY | 17 M-40 to 49 |
76 | ERIC HALE | 07:36:35 | 14:44 | 36 | M | SOMERS | CT | 24 M-30 to 39 |
77 | ROY VAN BUREN | 07:36:42 | 14:44 | 51 | M | READING | MA | 6 M-50 to 59 |
78 | TOM REYNOLDS | 07:36:56 | 14:44 | 32 | M | BROOKLYN | NY | 25 M-30 to 39 |
79 | SURESH SHENOY | 07:37:42 | 14:46 | 55 | M | BRANFORD | CT | 7 M-50 to 59 |
80 | SARAH MULLINS | 07:37:59 | 14:46 | 34 | F | GREENWICH | CT | 13 F-30 to 39 |
81 | MATTHEW YARDIS | 07:38:00 | 14:46 | 31 | M | GREENWICH | CT | 26 M-30 to 39 |
82 | DAVID WRIGHT | 07:38:49 | 14:48 | 49 | M | MONROE | CT | 18 M-40 to 49 |
83 | JUSTIN NEUMANN | 07:39:12 | 14:49 | 34 | M | CHAPLIN | CT | 27 M-30 to 39 |
84 | JENNIFER YEE | 07:39:13 | 14:49 | 27 | F | NEWTON | MA | 3 F-20 to 29 |
85 | CHRISTINE SHAW | 07:39:13 | 14:49 | 27 | F | WESTPORT | CT | 4 F-20 to 29 |
86 | STEPHEN CUDDY | 07:40:38 | 14:52 | 52 | M | CHESHIRE | CT | 8 M-50 to 59 |
87 | JAMES ORTIZ | 07:41:14 | 14:53 | 34 | M | NORWALK | CT | 28 M-30 to 39 |
88 | PAM DOLAN | 07:42:23 | 14:55 | 46 | F | MYSTIC | CT | 8 F-40 to 49 |
89 | KAREN STONE | 07:42:24 | 14:55 | 49 | F | BLANDFORD | MA | 9 F-40 to 49 |
90 | JESSICA DASILVA | 07:45:09 | 15:00 | 33 | F | DURHAM | CT | 14 F-30 to 39 |
91 | CATHERINE KUHN | 07:45:33 | 15:01 | 30 | F | NEW HAVEN | CT | 15 F-30 to 39 |
92 | WILLIAM ODENDAHL | 07:49:56 | 15:10 | 48 | M | TRUMBULL | CT | 19 M-40 to 49 |
93 | CHAD ALLEN | 07:50:02 | 15:10 | 41 | M | GUILFORD | CT | 20 M-40 to 49 |
94 | GAYLE SMITH | 07:56:12 | 15:22 | 54 | M | GROTON | CT | 9 M-50 to 59 |
95 | JASON ROGERS | 07:56:43 | 15:23 | 42 | M | MILFORD | CT | 21 M-40 to 49 |
96 | JASON CARR | 07:57:02 | 15:23 | 37 | M | PROSPECT | CT | 29 M-30 to 39 |
97 | NICHOLAS HARDESTY | 08:06:38 | 15:42 | 32 | M | NORTH CHELMSFORD | MA | 30 M-30 to 39 |
98 | JEFFREY COELHO | 08:07:07 | 15:43 | 36 | M | LYNDONVILLE | VT | 31 M-30 to 39 |
99 | CARIN ZINTER | 08:08:18 | 15:45 | 40 | F | SUNDERLAND | MA | 10 F-40 to 49 |
100 | BRENDAN COYLE | 08:11:45 | 15:52 | 40 | M | KILLINGWORTH | CT | 22 M-40 to 49 |
101 | SUSAN LESSARD | 08:16:20 | 16:01 | 46 | F | OLD LYME | CT | 11 F-40 to 49 |
102 | ANNA GARSTEN | 08:16:29 | 16:01 | 40 | F | NORTH HAVEN | CT | 12 F-40 to 49 |
103 | KARA GRENIER | 08:16:30 | 16:01 | 31 | F | NEW YORK | NY | 16 F-30 to 39 |
104 | MARIE MARTINEK | 08:20:25 | 16:09 | 51 | F | BELLBROOK | OH | 2 F-50 to 59 |
105 | CHRIS DAVIS | 08:20:26 | 16:09 | 43 | M | 23 M-40 to 49 | ||
106 | MARK BLANDFORD | 08:27:14 | 16:22 | 44 | M | RIDGEFIELD | CT | 24 M-40 to 49 |
107 | TIM HARDY | 08:29:22 | 16:26 | 52 | M | MARIETTA | NY | 10 M-50 to 59 |
108 | BEKKIE WRIGHT | 08:35:43 | 16:38 | 51 | F | EAST HARTFORD | CT | 3 F-50 to 59 |
109 | JOSEPH POLIQUIN | 08:35:45 | 16:38 | 61 | M | EAST HARTFORD | CT | 2 M-60 to 69 |
110 | KURT ZIMMERMANN | 08:36:29 | 16:40 | 46 | M | DURHAM | CT | 25 M-40 to 49 |
111 | STEPHANIE MISMAS | 08:36:29 | 16:40 | 32 | F | WALLINGFORD | CT | 17 F-30 to 39 |
112 | MICHAEL POZIKA | 08:36:43 | 16:40 | 44 | M | NEW HAVEN | CT | 26 M-40 to 49 |
113 | CHRIS YOUNG | 08:50:39 | 17:07 | 36 | M | GUILFORD | CT | 32 M-30 to 39 |
114 | TODD JOSSELYN | 08:52:46 | 17:11 | 30 | M | ORANGE | CT | 33 M-30 to 39 |
115 | JACK WILSON | 08:56:58 | 17:19 | 45 | M | POUND RIDGE | NY | 27 M-40 to 49 |
117 | JONATHAN CHAPMAN | 08:59:05 | 17:23 | 26 | M | READING | MA | 6 M-20 to 29 |
118 | JENNY WILLETS | 09:03:19 | 17:32 | 30 | F | NAUGATUCK | CT | 18 F-30 to 39 |
119 | MARK MILLS | 09:03:37 | 17:32 | 55 | M | CONESUS | NY | 11 M-50 T0 59 |
120 | DANIEL O’CONNELL | 09:14:38 | 17:53 | 42 | M | MONROE | CT | 28 M-40 to 49 |
121 | CAROLINE WILLIAMS | 09:16:00 | 17:56 | 51 | F | ARLINGTON | VA | 4 F-50 to 59 |
122 | BRIAN LOOSE | 09:16:03 | 17:56 | 47 | M | HIGGANUM | CT | 29 M-40 to 49 |
123 | MICHELLE SILVA-COHEN | 09:16:04 | 17:56 | 39 | F | COLCHESTER | CT | 19 F-30 to 39 |
124 | DIANE MAJEWICZ | 09:20:39 | 18:05 | 46 | F | ROCKFALL | CT | 13 F-40 to 49 |
125 | JESSICA BRANN | 09:20:39 | 18:05 | 37 | F | WINDSOR | CT | 20 F-30 to 39 |
126 | LOU LOBAN | 09:20:39 | 18:44 | 66 | M | STRATFORD | CT | 3 M-60 to 69 |
forrest
Thank you Jerry, Kerry, Carrie, Doug, John, Karen, Andrew, Gretchen, Cathi, “Twinkles” (mmm…soup!), Tim, Virginia, Denise, Dan, Brian, and a whole bunch of others whose names I can’t remember 🙁
What a great race, as always. My biggest thanks is to whoever it is who handles the weather details 🙂
An amazing day, as usual!
Spuds
I concur with Forrest. Many thanks to Mr B and all the Bluff crew out there yesterday – as usual it was a great day for it with fantastic organization and exceptional aid stations (especially the MrsAJC’s grilled cheese, Twinkle/Iggy’s chicken soup and Allstate’s cookies!!).
forrest
Spuds,
I must have missed out on lots of good food, things were moving by too fast. I did not even KNOW there were Allstate Cookies there. As for the grilled cheese, I left my share for SouperGirl. Argh! I want a “do over”!