Race stats 2008-2015
Mens record holder: Brian Rusiecki, 4:14:49 – 2011
Women’s Record holder: Amy Rusiecki, 5:07:29 – 2011
Bimblers Bash 2014
Position | Bib # | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd | Bennett | 00:54:24.7 | 7:18 | 43 | M | Columbia | CT | 1 | M-Overall | |
2 | Dan | Linkinhoker | 00:55:15.3 | 7:25 | 18 | M | Oakdale | CT | 2 | M-Overall | |
3 | Phil | Shea | 00:57:03.6 | 7:39 | 33 | M | Beacon | NY | 3 | M-Overall | |
4 | Jackson | Morrow | 00:58:18.6 | 7:50 | 16 | M | Harwinton | CT | 1 | M15-19 | |
5 | Dave | Merkt | 00:58:19.1 | 7:50 | 30 | M | Manchester | CT | 1 | M30-39 | |
6 | Thomas | Williams | 00:58:59.8 | 7:55 | 30 | M | Farmington | CT | 2 | M30-39 | |
7 | Scott | Livingston | 00:59:13.1 | 7:57 | 41 | M | Bolton | CT | 1 | M40-49 | |
8 | Derek | Torrellas | 01:00:01.2 | 8:03 | 27 | M | Branford | CT | 1 | M20-29 | |
9 | Ryan | O'Connell | 01:00:05.4 | 8:04 | 41 | M | North Haven | CT | 2 | M40-49 | |
10 | Charlie | Iselin | 01:00:42.4 | 8:09 | 50 | M | Chester | CT | 1 | M50-59 | |
11 | Joseph | Nuara | 01:02:09.4 | 8:21 | 27 | M | Stratford | CT | 2 | M20-29 | |
12 | Brian | Sleigh | 01:02:35.5 | 8:24 | 43 | M | Ridgefield | CT | 3 | M40-49 | |
13 | Jason | Counts | 01:02:56.6 | 8:27 | 32 | M | Branford | CT | 3 | M30-39 | |
14 | Gil | Schaper | 01:03:04.8 | 8:28 | 29 | M | Guilford | CT | 3 | M20-29 | |
15 | John | Ross | 01:03:32.3 | 8:32 | 44 | M | Bethel | CT | 4 | M40-49 | |
16 | Darcy | Lucas | 01:03:50.0 | 8:34 | 33 | F | East Hampton | CT | 1 | F-Overall | |
17 | Ned | Smith | 01:03:51.8 | 8:34 | 28 | M | Vernon | CT | 4 | M20-29 | |
18 | Ivan | Carlson | 01:04:49.9 | 8:42 | 19 | M | Niantic | CT | 2 | M15-19 | |
19 | Jason | Kudron | 01:04:55.8 | 8:43 | 33 | M | East Haven | CT | 4 | M30-39 | |
20 | Vincent | Zito | 01:05:03.6 | 8:44 | 41 | M | Fairfield | CT | 5 | M40-49 | |
21 | Stuart | Jensen | 01:05:33.3 | 8:48 | 50 | M | Windsor | CT | 2 | M50-59 | |
22 | Scott | Slater | 01:05:38.2 | 8:49 | 36 | M | Guilford | CT | 5 | M30-39 | |
23 | Ted | Cowles | 01:06:36.5 | 8:56 | 55 | M | West Granby | CT | 3 | M50-59 | |
24 | Marc | Kelly | 01:06:49.8 | 8:58 | 37 | M | New Britain | CT | 6 | M30-39 | |
25 | Amy | Steffen | 01:07:05.0 | 9:00 | 38 | F | Madison | CT | 2 | F-Overall | |
26 | Leah | Papsin | 01:07:08.4 | 9:01 | 26 | F | New Preston | CT | 3 | F-Overall | |
27 | Russell | Hammond | 01:07:22.1 | 9:03 | 54 | M | Killingworth | CT | 4 | M50-59 | |
28 | Jacob | Tratnyek | 01:07:57.0 | 9:07 | 11 | M | Branford | CT | 1 | M1-14 | |
29 | Nikki | Roczniak | 01:07:57.6 | 9:07 | 22 | F | East Haddam | CT | 1 | F20-29 | |
30 | Vanessa | Hamblet | 01:08:14.3 | 9:10 | 31 | F | Guilford | CT | 1 | F30-39 | |
31 | Conor | O'Shea | 01:08:23.3 | 9:11 | 30 | M | Guilford | CT | 7 | M30-39 | |
32 | Debbie | Livingston | 01:08:28.0 | 9:11 | 39 | F | Bolton | CT | 2 | F30-39 | |
33 | Megan | Raymond | 01:08:31.2 | 9:12 | 41 | F | Branford | CT | 1 | F40-49 | |
34 | Alison | Masopust | 01:08:44.6 | 9:14 | 30 | F | Morris | CT | 3 | F30-39 | |
35 | Phillip | King | 01:08:49.2 | 9:14 | 56 | M | Guilford | CT | 5 | M50-59 | |
36 | Kenneth | Gillingham | 01:08:54.2 | 9:15 | 33 | M | New Haven | CT | 8 | M30-39 | |
37 | Rob | Wilkinson | 01:08:58.3 | 9:15 | 36 | M | Niantic | CT | 9 | M30-39 | |
38 | Meghan | Pagliuco | 01:09:08.3 | 9:17 | 36 | F | Ivoryton | CT | 4 | F30-39 | |
39 | Peter | Raymond | 01:10:21.9 | 9:27 | 42 | M | Branford | CT | 6 | M40-49 | |
40 | Kati | Gosnell | 01:10:29.9 | 9:28 | 33 | F | Groton | CT | 5 | F30-39 | |
41 | Tom | Cleveland | 01:10:51.9 | 9:31 | 30 | M | Westbrook | CT | 10 | M30-39 | |
42 | Erik | Lucas | 01:11:10.1 | 9:33 | 40 | M | East Hampton | CT | 7 | M40-49 | |
43 | Justin | Rice | 01:11:17.1 | 9:34 | 42 | M | Guilford | CT | 8 | M40-49 | |
44 | Stephanie | Hodge | 01:11:23.2 | 9:35 | 48 | F | Guilford | CT | 2 | F40-49 | |
45 | Brian | Sorrells | 01:11:28.4 | 9:36 | 44 | M | Wallingford | CT | 9 | M40-49 | |
46 | Brandon | Marshall | 01:11:31.1 | 9:36 | 30 | M | North Stonington | CT | 11 | M30-39 | |
47 | Jonathan | Kuehn | 01:11:59.8 | 9:40 | 42 | M | Higganum | CT | 10 | M40-49 | |
48 | Donald | Cottrill | 01:12:06.1 | 9:41 | 39 | M | Hamden | CT | 12 | M30-39 | |
49 | William | Kerr | 01:12:22.6 | 9:43 | 31 | M | Groton | CT | 13 | M30-39 | |
50 | Jay | Avitable | 01:12:33.4 | 9:44 | 53 | M | Middletown | CT | 6 | M50-59 | |
51 | Gary | Griffin | 01:12:48.9 | 9:46 | 37 | M | Simsbury | CT | 14 | M30-39 | |
52 | John | Tratnyek | 01:14:23.2 | 9:59 | 14 | M | Branford | CT | 2 | M1-14 | |
53 | Matt | Peterson | 01:14:28.2 | 9:59 | 42 | M | Guilford | CT | 11 | M40-49 | |
54 | Kevin | Difilippo | 01:14:33.7 | 10:00 | 42 | M | Quaker Hill | CT | 12 | M40-49 | |
55 | Erik | Seales | 01:14:37.3 | 10:01 | 32 | M | Brighton | MA | 15 | M30-39 | |
56 | Edwin | Troy | 01:14:46.6 | 10:02 | 36 | M | essex | CT | 16 | M30-39 | |
57 | Theodore | Ammon | 01:14:49.6 | 10:03 | 30 | M | Cambridge | MA | 17 | M30-39 | |
58 | David | Staib | 01:14:53.6 | 10:03 | 34 | M | Chester | CT | 18 | M30-39 | |
59 | Christopher | Young | 01:14:55.8 | 10:03 | 36 | M | Guilford | CT | 19 | M30-39 | |
60 | Kasey | Clark | 01:14:57.8 | 10:04 | 38 | M | South Kent | CT | 20 | M30-39 | |
61 | Sarah | Thomson | 01:15:16.9 | 10:06 | 34 | F | West Hartford | CT | 6 | F30-39 | |
62 | Tracy | Lawrence-Black | 01:15:29.7 | 10:08 | 54 | F | West Harrison | NY | 1 | F50-59 | |
63 | Samantha | Bonz | 01:15:34.4 | 10:09 | 41 | F | Guilford | CT | 3 | F40-49 | |
64 | Amy | Fenollosa | 01:15:34.6 | 10:09 | 43 | F | Guilford | CT | 4 | F40-49 | |
65 | James | Lai | 01:15:42.6 | 10:10 | 42 | M | Guilford | CT | 13 | M40-49 | |
66 | Chris | Oberhammer | 01:16:10.8 | 10:13 | 53 | M | Bethel | CT | 7 | M50-59 | |
67 | Damien | Slubowski | 01:16:12.9 | 10:14 | 34 | M | Guilford | CT | 21 | M30-39 | |
68 | Alexandra | Ross | 01:16:15.5 | 10:14 | 13 | F | Glastonbury | CT | 1 | F1-14 | |
69 | Rebecca | Pringle | 01:16:15.6 | 10:14 | 44 | F | Guilford | CT | 5 | F40-49 | |
70 | Erlir | Dusha Kasolli | 01:16:31.8 | 10:16 | 31 | M | Bristol | CT | 22 | M30-39 | |
71 | Jan | Schroers | 01:16:43.1 | 10:18 | 46 | M | Hamden | CT | 14 | M40-49 | |
72 | Peter | Kazienko | 01:16:56.8 | 10:20 | 31 | M | Guilford | CT | 23 | M30-39 | |
73 | Rebecca | Zucconi | 01:16:58.9 | 10:20 | 41 | F | Madison | CT | 6 | F40-49 | |
74 | Devin | Kelly | 01:17:01.7 | 10:20 | 40 | M | Clinton | CT | 15 | M40-49 | |
75 | Jillian | Colonese | 01:17:41.7 | 10:26 | 30 | F | Durham | CT | 7 | F30-39 | |
76 | Becky | Iselin | 01:17:43.8 | 10:26 | 38 | F | Chester | CT | 8 | F30-39 | |
77 | Keith | Quackenbush | 01:18:06.4 | 10:29 | 43 | M | Plymouth | MA | 16 | M40-49 | |
78 | Nina | Huang | 01:18:07.8 | 10:29 | 25 | F | New Haven | CT | 2 | F20-29 | |
79 | Daniel | O'Connell | 01:18:10.3 | 10:30 | 43 | M | Monroe | CT | 17 | M40-49 | |
80 | Patrick | Mcloughlin | 01:18:32.2 | 10:32 | 39 | M | Noank | CT | 24 | M30-39 | |
81 | Dave | Carlson | 01:18:45.2 | 10:34 | 45 | M | Niantic | CT | 18 | M40-49 | |
82 | Randy | Myers | 01:18:50.8 | 10:35 | 28 | M | Deep River | CT | 5 | M20-29 | |
83 | Ainsley | Thompson | 01:19:38.9 | 10:41 | 42 | M | Guilford | CT | 19 | M40-49 | |
84 | Bob | Althen | 01:20:15.5 | 10:46 | 49 | M | Southbury | CT | 20 | M40-49 | |
85 | Jim | Dalton | 01:20:15.7 | 10:46 | 47 | M | Hamden | CT | 21 | M40-49 | |
86 | Brittany | Battis | 01:20:19.5 | 10:47 | 21 | F | Beacon Falls | CT | 3 | F20-29 | |
87 | Melissa | Kiley | 01:20:32.3 | 10:49 | 19 | F | Prospect | CT | 1 | F15-19 | |
88 | Todd | Strickland | 01:20:41.1 | 10:50 | 51 | M | Madison | CT | 8 | M50-59 | |
89 | Anthony | Baldwin | 01:20:54.9 | 10:52 | 45 | M | New Haven | CT | 22 | M40-49 | |
90 | Kurt | Van Heiningen | 01:21:07.6 | 10:53 | 37 | M | Willington | CT | 25 | M30-39 | |
91 | Jesse | Hemingway | 01:21:34.6 | 10:57 | 31 | M | New Haven | CT | 26 | M30-39 | |
92 | Jeffrey | Sawyer | 01:21:38.5 | 10:57 | 43 | M | Glastonbury | CT | 23 | M40-49 | |
93 | Chris | Bousquet | 01:21:43.2 | 10:58 | 43 | M | Chester | CT | 24 | M40-49 | |
94 | Igor | Rodriguez | 01:22:16.0 | 11:03 | 39 | M | Hawthorne | NY | 27 | M30-39 | |
95 | Jim | Crocker | 01:22:18.5 | 11:03 | 47 | M | Madison | CT | 25 | M40-49 | |
96 | Sarah | Slater | 01:22:36.4 | 11:05 | 36 | F | Guilford | CT | 9 | F30-39 | |
97 | Linda | Lefante | 01:22:43.7 | 11:06 | 48 | F | Madison | CT | 7 | F40-49 | |
98 | Kathy | Jackson | 01:22:47.7 | 11:07 | 49 | F | Woodbridge | CT | 8 | F40-49 | |
99 | Charles | Winchell | 01:22:49.9 | 11:07 | 57 | M | Stratford | CT | 9 | M50-59 | |
100 | Chad | Allen | 01:23:04.2 | 11:09 | 42 | M | Guilford | CT | 26 | M40-49 | |
101 | David | Shapiro | 01:23:10.9 | 11:10 | 37 | M | Clinton | CT | 28 | M30-39 | |
102 | Harvey | Schuckman | 01:23:17.6 | 11:11 | 46 | M | Guilford | CT | 27 | M40-49 | |
103 | Mark | Jackson | 01:23:25.3 | 11:12 | 40 | M | Guilford | CT | 28 | M40-49 | |
104 | Anna | Garsten | 01:23:27.1 | 11:12 | 41 | F | North Haven | CT | 9 | F40-49 | |
105 | Brad | Martin | 01:23:34.2 | 11:13 | 62 | M | Branford | CT | 1 | M60-98 | |
106 | Philip | Markovich | 01:23:36.7 | 11:13 | 52 | M | Branford | CT | 10 | M50-59 | |
107 | Missy | Belcourt | 01:23:38.0 | 11:14 | 43 | F | Killingworth | CT | 10 | F40-49 | |
108 | Jonathan | Rubin | 01:23:41.4 | 11:14 | 55 | M | Guilford | CT | 11 | M50-59 | |
109 | Riley | Flanagan-Brown | 01:23:43.2 | 11:14 | 42 | M | Meriden | CT | 29 | M40-49 | |
110 | Brian | Dombrowski | 01:23:57.5 | 11:16 | 24 | M | Guilford | CT | 6 | M20-29 | |
111 | Rich | Carlson | 01:24:13.5 | 11:18 | 49 | M | Guilford | CT | 30 | M40-49 | |
112 | Joia | Spinelli | 01:24:13.7 | 11:18 | 26 | F | New Haven | CT | 4 | F20-29 | |
113 | P.J. | Gronski | 01:24:36.1 | 11:21 | 32 | M | Bloomfield | CT | 29 | M30-39 | |
114 | Brian | Shortt | 01:26:50.0 | 11:39 | 44 | M | Clinton | CT | 31 | M40-49 | |
115 | Stephen | Ross | 01:26:53.1 | 11:40 | 52 | M | Glastonbury | CT | 12 | M50-59 | |
116 | Jerre | Skeats | 01:27:01.7 | 11:41 | 47 | F | Darien | CT | 11 | F40-49 | |
117 | Mary | Howe | 01:27:26.9 | 11:44 | 49 | F | Griswold | CT | 12 | F40-49 | |
118 | James | Yakimoff | 01:28:28.9 | 11:52 | 44 | M | Killingworth | CT | 32 | M40-49 | |
119 | Scott | Depetris | 01:28:46.1 | 11:55 | 37 | M | New Canaan | CT | 30 | M30-39 | |
120 | Cindy | Scannell | 01:28:48.9 | 11:55 | 56 | F | Middlebury | CT | 2 | F50-59 | |
121 | Diane | Ballek | 01:28:49.0 | 11:55 | 52 | F | East Haddam | CT | 3 | F50-59 | |
122 | Jason | Estrom | 01:29:39.1 | 12:02 | 28 | M | Madison | CT | 7 | M20-29 | |
123 | Bruce | Nichols | 01:30:12.0 | 12:06 | 67 | M | Shelton | CT | 2 | M60-98 | |
124 | Daniel | Bohl | 01:30:47.1 | 12:11 | 28 | M | New Haven | CT | 8 | M20-29 | |
125 | Lisa | Bohl | 01:30:47.1 | 12:11 | 27 | F | New Haven | CT | 5 | F20-29 | |
126 | Thomas | Donato | 01:30:53.3 | 12:12 | 41 | M | Hamden | CT | 33 | M40-49 | |
127 | Thomas | Bouton | 01:30:53.6 | 12:12 | 58 | M | Stratford | CT | 13 | M50-59 | |
128 | Ryan | Lee | 01:30:55.4 | 12:12 | 29 | M | Manchester | CT | 9 | M20-29 | |
129 | Alex | Noel | 01:30:58.3 | 12:13 | 38 | M | Meriden | CT | 31 | M30-39 | |
130 | Art | Brennan | 01:31:02.3 | 12:13 | 28 | M | New Haven | CT | 10 | M20-29 | |
131 | Jodie | Lang | 01:31:09.8 | 12:14 | 44 | F | Guilford | CT | 13 | F40-49 | |
132 | Angela | Gaudette | 01:31:50.1 | 12:20 | 38 | F | Canterbury | CT | 10 | F30-39 | |
133 | Ona | Alpert-Josselyn | 01:32:43.3 | 12:27 | 41 | F | New Haven | CT | 14 | F40-49 | |
134 | Christopher | Curl | 01:34:16.7 | 12:39 | 43 | M | Branford | CT | 34 | M40-49 | |
135 | Todd | Josselyn | 01:34:55.0 | 12:44 | 30 | M | Orange | CT | 32 | M30-39 | |
136 | Catherine | Mastroianni | 01:35:21.8 | 12:48 | 32 | F | Niantic | CT | 11 | F30-39 | |
137 | Stacy | Mchugh | 01:35:49.9 | 12:52 | 31 | F | Madison | CT | 12 | F30-39 | |
138 | Shalimar | Oviedo | 01:35:52.1 | 12:52 | 39 | F | Hawthorne | NY | 13 | F30-39 | |
139 | Alena | Stevens | 01:36:54.4 | 13:00 | 42 | F | Brooklyn | CT | 15 | F40-49 | |
140 | Daphne | Byrne | 01:36:57.2 | 13:01 | 51 | F | Gulford | CT | 4 | F50-59 | |
141 | Alison | Lent | 01:37:03.7 | 13:02 | 12 | F | Guilford | CT | 2 | F1-14 | |
142 | Sara | Alberti | 01:37:29.4 | 13:05 | 32 | F | Guilford | CT | 14 | F30-39 | |
143 | Jay | Carney | 01:37:39.2 | 13:06 | 58 | M | Guilford | CT | 14 | M50-59 | |
144 | Rob | Breault | 01:37:39.3 | 13:06 | 53 | M | Branford | CT | 15 | M50-59 | |
145 | Greg | Repethis | 01:37:39.6 | 13:06 | 39 | M | Guilford | CT | 33 | M30-39 | |
146 | Glenn | Forest | 01:38:04.3 | 13:10 | 53 | M | Branford | CT | 16 | M50-59 | |
147 | Hayden | Lai | 01:38:19.3 | 13:12 | 10 | M | Guilford | CT | 3 | M1-14 | |
148 | Wesley | Raymond | 01:38:19.5 | 13:12 | 9 | M | Branford | CT | 4 | M1-14 | |
149 | Athena | Thompson | 01:38:20.1 | 13:12 | 48 | F | Guilford | CT | 16 | F40-49 | |
150 | Dante | Zucconi | 01:38:21.2 | 13:12 | 10 | M | Madison | CT | 5 | M1-14 | |
151 | Anna | Steffen | 01:38:26.4 | 13:13 | 10 | F | Madison | CT | 3 | F1-14 | |
152 | Caitlin | Masopust | 01:38:31.3 | 13:13 | 26 | F | Manchester | CT | 6 | F20-29 | |
153 | Amanda | White | 01:38:31.5 | 13:13 | 23 | F | Guilford | CT | 7 | F20-29 | |
154 | Carole | Rand | 01:38:46.5 | 13:15 | 50 | F | Guilford | CT | 5 | F50-59 | |
155 | Evelyn | Ferrall | 01:39:15.9 | 13:19 | 15 | F | Guilford | CT | 2 | F15-19 | |
156 | Olivia | Schultes | 01:39:16.5 | 13:19 | 17 | F | Guilford | CT | 3 | F15-19 | |
157 | Katie | Ferrall | 01:39:16.7 | 13:19 | 19 | F | Northampton | MA | 4 | F15-19 | |
158 | Veronica | Hay | 01:39:34.3 | 13:22 | 29 | F | Plymouth | MA | 8 | F20-29 | |
159 | Liza | Petra | 01:39:37.3 | 13:22 | 42 | F | Guilford | CT | 17 | F40-49 | |
160 | Mike | Balint | 01:39:39.1 | 13:23 | 48 | M | Milford | CT | 35 | M40-49 | |
161 | Suresh | Shenoy | 01:39:41.3 | 13:23 | 56 | M | Branford | CT | 17 | M50-59 | |
162 | Diane | Majewicz | 01:39:41.4 | 13:23 | 47 | F | Rockfall | CT | 18 | F40-49 | |
163 | Julie | Goodwin | 01:40:45.3 | 13:31 | 40 | F | Guilford | CT | 19 | F40-49 | |
164 | Carissa | Ross | 01:40:45.3 | 13:31 | 10 | F | Guilford | CT | 4 | F1-14 | |
165 | Stacey | Cardello | 01:40:57.9 | 13:33 | 39 | F | Mystic | CT | 15 | F30-39 | |
166 | Michael | Vagnone | 01:41:01.3 | 13:34 | 58 | M | Trumbull | CT | 18 | M50-59 | |
167 | Martha | Howard | 01:41:03.4 | 13:34 | 99 | F | Guilford | CT | 1 | F99-99 | |
168 | Christopher | Nichols | 01:41:05.4 | 13:34 | 42 | M | West Haven | CT | 36 | M40-49 | |
169 | Lisa | Federico | 01:41:41.2 | 13:39 | 55 | F | Clinton | CT | 6 | F50-59 | |
170 | Miriam | Schroers | 01:43:07.2 | 13:50 | 42 | F | Hamden | CT | 20 | F40-49 | |
171 | Laura | Jensen | 01:43:33.7 | 13:54 | 48 | F | Windsor | CT | 21 | F40-49 | |
172 | Martha | Hogan | 01:43:33.8 | 13:54 | 48 | F | Killingworth | CT | 22 | F40-49 | |
173 | Betty | Linkinhoker Brown | 01:44:26.4 | 14:01 | 47 | F | Groton | CT | 23 | F40-49 | |
174 | Amy | Jackson | 01:45:23.8 | 14:09 | 40 | F | Guilford | CT | 24 | F40-49 | |
175 | Amy | Parulis | 01:45:39.0 | 14:11 | 32 | F | Quaker Hill | CT | 16 | F30-39 | |
176 | John | Tratynek | 01:46:22.9 | 14:17 | 48 | M | Branford | CT | 37 | M40-49 | |
177 | Jessica | Brann | 01:47:00.3 | 14:22 | 38 | F | Windsor | CT | 17 | F30-39 | |
178 | Louis | Loban | 01:47:00.6 | 14:22 | 66 | M | Stratford | CT | 3 | M60-98 | |
179 | Jim | Russello | 01:48:04.2 | 14:30 | 48 | M | Trumbull | CT | 38 | M40-49 | |
180 | Jennifer | Barac | 01:48:08.9 | 14:31 | 42 | F | Trumbull | CT | 25 | F40-49 | |
181 | Travis | Biega | 01:48:12.8 | 14:31 | 26 | M | Wallingford | CT | 11 | M20-29 | |
182 | Jackie | Oconner | 01:48:12.9 | 14:31 | 24 | F | Wallingford | CT | 9 | F20-29 | |
183 | Angus | Nairn | 01:48:46.0 | 14:36 | 59 | M | Guilford | CT | 19 | M50-59 | |
184 | Stacey | Fortin | 01:49:36.7 | 14:43 | 39 | F | Amston | CT | 18 | F30-39 | |
185 | Melanie | Rodrigues | 01:49:43.4 | 14:44 | 39 | F | Marlborough | CT | 19 | F30-39 | |
186 | Jeff | Charlton | 01:49:52.6 | 14:45 | 52 | M | Monroe | CT | 20 | M50-59 | |
187 | Drew | Malton | 01:50:07.5 | 14:47 | 9 | M | Branford | CT | 6 | M1-14 | |
188 | Tim | Malton | 01:50:07.9 | 14:47 | 44 | M | Branford | CT | 39 | M40-49 | |
189 | Virginia | Syombathy-Malton | 01:50:08.8 | 14:47 | 39 | F | Branford | CT | 20 | F30-39 | |
190 | Katherine | Sullivan | 01:52:02.2 | 15:02 | 36 | F | Westbrook | CT | 21 | F30-39 | |
191 | Carla | Skinner | 01:52:19.8 | 15:05 | 33 | F | Stamford | CT | 22 | F30-39 | |
192 | Ronald | Hay | 01:52:20.2 | 15:05 | 62 | M | Killingworth | CT | 4 | M60-98 | |
193 | Chrissy | Davis-Allen | 01:53:53.0 | 15:17 | 41 | F | Guilford | CT | 26 | F40-49 | |
194 | Kasey | Gagstetter | 01:53:53.5 | 15:17 | 24 | F | Milford | CT | 10 | F20-29 | |
195 | Heidi | Staniszewski | 01:53:53.6 | 15:17 | 41 | F | Milford | CT | 27 | F40-49 | |
196 | Gretchen | O'Connor | 01:53:59.5 | 15:18 | 50 | F | Guilford | CT | 7 | F50-59 | |
197 | Jane | Ferrall | 01:54:00.4 | 15:18 | 56 | F | Guilford | CT | 8 | F50-59 | |
198 | Margaret | Read | 01:54:05.9 | 15:19 | 34 | F | Milford | CT | 23 | F30-39 | |
199 | Christina | Ruotolo | 01:54:05.9 | 15:19 | 32 | F | Guilford | CT | 24 | F30-39 | |
200 | Elise | Maragliano | 01:54:12.8 | 15:20 | 40 | F | Westbrook | CT | 28 | F40-49 | |
201 | Wendy | Petersen | 01:54:13.6 | 15:20 | 37 | F | Hollis | NH | 25 | F30-39 | |
202 | Nick | Demitrack | 01:55:14.5 | 15:28 | 57 | M | Guilford | CT | 21 | M50-59 | |
203 | Dennis | Culliton | 01:55:17.9 | 15:28 | 55 | M | Guilford | CT | 22 | M50-59 | |
204 | Lauren | Gledhill | 01:57:45.1 | 15:48 | 27 | F | Hamden | CT | 11 | F20-29 | |
205 | Diane | Vitagliano | 01:58:47.4 | 15:57 | 51 | F | Guilford | CT | 9 | F50-59 | |
206 | Michele | Burlakoff | 01:59:28.1 | 16:02 | 44 | F | Guilford | CT | 29 | F40-49 | |
207 | Margot | Longenecker | 02:00:24.8 | 16:10 | 54 | F | Branford | CT | 10 | F50-59 | |
208 | Robin | Sogge | 02:00:42.1 | 16:12 | 46 | F | Guilford | CT | 30 | F40-49 | |
209 | Douglas | Story | 02:00:42.1 | 16:12 | 49 | M | Westbrook | CT | 40 | M40-49 | |
210 | Cathi | Bosco | 02:00:42.2 | 16:12 | 47 | F | Madison | CT | 31 | F40-49 | |
211 | Ashley | Routhier | 02:03:44.7 | 16:37 | 26 | F | Enfield | CT | 12 | F20-29 | |
212 | Michael | Munley | 02:05:06.5 | 16:48 | 31 | M | West Haven | CT | 34 | M30-39 | |
213 | Jessica | Dey | 02:07:50.7 | 17:10 | 31 | F | Torrington | CT | 26 | F30-39 | |
214 | Julie | Weisberg | 02:14:48.7 | 18:06 | 43 | F | East Haven | CT | 32 | F40-49 | |
215 | Barry | Schaller | 02:14:51.2 | 18:06 | 75 | M | Guilford | CT | 5 | M60-98 | |
216 | Jamie | Howard | 02:17:21.1 | 18:26 | 48 | M | Albany | NY | 41 | M40-49 | |
Position | Bib # | First Name | Last Name | Age Grp |
Leave a Reply
You must be logged in to post a comment.