Results from the Bimblers Bluff 50K held at Guilford, CT on October 23, 2016. Please use the Contact Form to report corrections of questions. Results provided by RAT Race Timing.
Bimblers Bluff 2016
Place | Bib | First Name | Last Name | Elapsed Time | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1521 | MORGAN | KENNEDY | 4:19:21.3 | 08:20 | PORTLAND | CT | 28 | M | 1 | 1 | M-OVERALL |
2 | 1473 | NEIL | CLAUSON | 4:31:38.8 | 08:44 | HAMDEN | CT | 38 | M | 2 | 1 | M30-39 |
3 | 1542 | JUDD | LORSON | 4:48:02.1 | 09:16 | NEW HAVEN | CT | 32 | M | 3 | 2 | M30-39 |
4 | 1579 | RAPHAEL | SARFATI | 4:58:37.5 | 09:36 | NEW HAVEN | CT | 28 | M | 4 | 1 | MOPEN |
5 | 1464 | JOSHUA | CAVE | 5:04:23.7 | 09:47 | BROOKLYN | NY | 30 | M | 5 | 3 | M30-39 |
6 | 1493 | JAMES | DURLING | 5:16:18.4 | 10:10 | NEW HAVEN | CT | 24 | M | 6 | 2 | MOPEN |
7 | 1462 | ROBERT | BUTTERMORE | 5:17:12.1 | 10:12 | WATERFORD | CT | 29 | M | 7 | 3 | MOPEN |
8 | 1565 | BRAD | OVERTURF | 5:20:04.9 | 10:18 | CROMWELL | CT | 49 | M | 8 | 1 | M40-49 |
9 | 1524 | BRIAN | KIMMEY | 5:25:13.4 | 10:28 | WALLINGFORD | CT | 24 | M | 9 | 4 | MOPEN |
10 | 1446 | KENTA | AKAOGI | 5:28:30.5 | 10:34 | NEW HAVEN | CT | 26 | M | 10 | 5 | MOPEN |
11 | 1593 | SARAH | SLATER | 5:31:24.9 | 10:40 | GUILFORD | CT | 38 | F | 1 | 1 | F-OVERALL |
12 | 1551 | JIM | MCCAFFREY | 5:33:10.7 | 10:43 | HAMDEN | CT | 39 | M | 11 | 4 | M30-39 |
13 | 1463 | ART | BYRAM | 5:39:18.5 | 10:55 | GLASTONBURY | CT | 52 | M | 12 | 1 | M50-59 |
14 | 1465 | RYAN | CAVE | 5:40:00.9 | 10:56 | ASHBURN | VA | 32 | M | 13 | 5 | M30-39 |
15 | 1594 | SCOTT | SLATER | 5:44:49.0 | 11:05 | GUILFORD | CT | 38 | M | 14 | 6 | M30-39 |
16 | 1487 | JOE | DEL CONTE | 5:46:09.2 | 11:08 | NEW YORK | NY | 42 | M | 15 | 2 | M40-49 |
17 | 1575 | AARON | ROME | 5:46:12.1 | 11:08 | SAUNDERSTOWN | RI | 46 | M | 16 | 3 | M40-49 |
18 | 1454 | STEPHEN | BELMORE | 5:48:36.3 | 11:13 | MANCHESTER | CT | 35 | M | 17 | 7 | M30-39 |
19 | 1561 | JACOB (KOBY) | NELSON | 5:49:08.7 | 11:14 | GALES FERRY | CT | 24 | M | 18 | 6 | MOPEN |
20 | 1586 | KENNY | SHARDLOW | 5:50:17.3 | 11:16 | JOHNSTON | RI | 57 | M | 19 | 2 | M50-59 |
21 | 1537 | DEBBIE | LIVINGSTON | 5:50:26.3 | 11:16 | BOLTON | CT | 41 | F | 2 | 1 | F40-49 |
22 | 1471 | MARK | CICERO | 5:53:45.4 | 11:23 | NEW HAVEN | CT | 41 | M | 20 | 4 | M40-49 |
23 | 1553 | ZAK | MCKEON | 5:53:45.4 | 11:23 | BRANFORD | CT | 28 | M | 21 | 7 | MOPEN |
24 | 1520 | TINA | JEON | 5:56:39.5 | 11:28 | NEW YORK | NY | 30 | F | 3 | 1 | F30-39 |
25 | 1578 | KEVIN | SALLEY | 5:58:10.4 | 11:31 | NORTH FRANKLIN | CT | 43 | M | 22 | 5 | M40-49 |
26 | 1515 | ANNA | HLADKY | 5:59:07.5 | 11:33 | WALLINGFORD | CT | 35 | F | 4 | 2 | F30-39 |
27 | 1491 | BEN | DREW | 5:59:38.8 | 11:34 | COLD SPRING | NY | 40 | M | 23 | 6 | M40-49 |
28 | 1556 | CHRIS | MERRIFIELD | 6:09:01.9 | 11:52 | NIANTIC | CT | 34 | M | 24 | 8 | M30-39 |
29 | 1600 | KEN | TULLOCH | 6:09:18.4 | 11:53 | COS COB | CT | 50 | M | 25 | 3 | M50-59 |
30 | 1547 | MATTHEW | MARKELON | 6:10:26.1 | 11:55 | MIDDLEBURY | CT | 43 | M | 26 | 7 | M40-49 |
31 | 1516 | STEPHANIE | HODGE | 6:11:06.3 | 11:56 | GUILFORD | CT | 51 | F | 5 | 1 | F50-59 |
32 | 1472 | CHRIS | CLAPP | 6:15:27.5 | 12:05 | PORTSMOUTH | NH | 47 | M | 27 | 8 | M40-49 |
33 | 1526 | DAVID | KLATT | 6:15:33.1 | 12:05 | BROOKLYN | NY | 31 | M | 28 | 9 | M30-39 |
34 | 1478 | OLIVER | CROCCO | 6:16:49.1 | 12:07 | WASHINGTON | DC | 30 | M | 29 | 10 | M30-39 |
35 | 1447 | ELAINE | ALLEN | 6:17:48.2 | 12:09 | HAMDEN | CT | 48 | F | 6 | 2 | F40-49 |
36 | 1531 | JOSEPH | LASKEY | 6:18:35.6 | 12:11 | SOUTHINGTON | CT | 52 | M | 30 | 4 | M50-59 |
37 | 1486 | BRIAN | DEBOWES | 6:18:38.3 | 12:11 | GUILFORD | CT | 38 | M | 31 | 11 | M30-39 |
38 | 1504 | JACOB | GREENWOOD | 6:20:07.4 | 12:14 | MIDDLEBURY | CT | 41 | M | 32 | 9 | M40-49 |
39 | 1523 | JERRID | KIDD | 6:20:34.6 | 12:14 | NEW YORK | NY | 30 | M | 33 | 12 | M30-39 |
40 | 1602 | ANDREW | ULREY | 6:22:18.5 | 12:18 | IOWA CITY | IA | 27 | M | 34 | 8 | MOPEN |
41 | 1577 | MANDY | RUPP | 6:22:19.8 | 12:18 | IOWA CITY | IA | 29 | F | 7 | 1 | FOPEN |
42 | 1451 | PAUL | BALDINI | 6:25:15.5 | 12:24 | NORTH HAVEN | CT | 45 | M | 35 | 10 | M40-49 |
43 | 1536 | JOE | LIMONE | 6:28:54.6 | 12:31 | HARTSDALE | NY | 34 | M | 36 | 13 | M30-39 |
44 | 1475 | VINCENT | COLANTUONI | 6:28:59.6 | 12:31 | SYOSSET | NY | 50 | M | 37 | 5 | M50-59 |
45 | 1474 | KENNETH | COLANTUONI | 6:28:59.7 | 12:31 | SYOSSET | NY | 46 | M | 38 | 11 | M40-49 |
46 | 1546 | JOANNA | MARCZYK | 6:32:22.7 | 12:37 | STRATFORD | CT | 23 | F | 8 | 2 | FOPEN |
47 | 1560 | KURT | MUSSHORN | 6:33:14.7 | 12:39 | PLAINVILLE | CT | 34 | M | 39 | 14 | M30-39 |
48 | 1576 | DAVID | ROSS | 6:35:40.9 | 12:44 | WOODBRIDGE | CT | 39 | M | 40 | 15 | M30-39 |
49 | 1539 | ALENE | LOFINK | 6:36:28.9 | 12:45 | BROOKFIELD | CT | 53 | F | 9 | 2 | F50-59 |
50 | 1582 | MARC | SCRIVENER | 6:36:46.0 | 12:46 | WILLIMANTIC | CT | 47 | M | 41 | 12 | M40-49 |
51 | 1514 | DAVE | HAYES | 6:36:48.9 | 12:46 | ESSEX | CT | 52 | M | 42 | 6 | M50-59 |
52 | 1588 | JOHN | SHEPHERD | 6:36:48.9 | 12:46 | ESSEX | CT | 60 | M | 43 | 1 | M60+ |
53 | 1488 | LAUREN | DESAUTELS | 6:38:52.0 | 12:50 | BRIGHTON | MA | 29 | F | 10 | 3 | FOPEN |
54 | 1519 | MATT | IVAN | 6:39:48.0 | 12:52 | CALIFON | NJ | 39 | M | 44 | 16 | M30-39 |
55 | 1457 | JOSHUA | BLANCHFIELD | 6:40:06.1 | 12:52 | FAIRFIELD | CT | 36 | M | 45 | 17 | M30-39 |
56 | 1508 | MICHELE | HAMMOND | 6:40:55.2 | 12:54 | KILLINGWORTH | CT | 57 | F | 11 | 3 | F50-59 |
57 | 1509 | RUSSELL | HAMMOND | 6:40:56.1 | 12:54 | KILLINGWORTH | CT | 56 | M | 46 | 7 | M50-59 |
58 | 1559 | JAMES | MINER | 6:41:33.1 | 12:55 | DRYDEN | NY | 68 | M | 47 | 2 | M60+ |
59 | 1573 | CHRISTOPHER | REGAN | 6:43:19.2 | 12:58 | WAPPINGERS FALL | NY | 37 | M | 48 | 18 | M30-39 |
60 | 1544 | CURTIS | LUEKER | 6:44:33.6 | 13:01 | WESTPORT | CT | 44 | M | 49 | 13 | M40-49 |
61 | 1511 | AMY | HANLON | 6:49:47.5 | 13:11 | DANBURY | CT | 42 | F | 12 | 3 | F40-49 |
62 | 1494 | DANIEL | DYKAS | 6:49:55.4 | 13:11 | DURHAM | CT | 40 | M | 50 | 14 | M40-49 |
63 | 1468 | STEVEN | CHASE | 6:50:17.8 | 13:12 | ROCHESTER | MN | 28 | M | 51 | 9 | MOPEN |
64 | 1609 | ANDREW | ZYREK | 6:50:18.4 | 13:12 | MANCHESTER | CT | 48 | M | 52 | 15 | M40-49 |
65 | 1459 | PAUL | BROWN | 6:50:55.5 | 13:13 | EAST ELMHURST | NY | 48 | M | 53 | 16 | M40-49 |
66 | 1545 | KATHLEEN | MALONEY | 6:53:02.7 | 13:17 | BROOKLYN | NY | 29 | F | 13 | 4 | FOPEN |
67 | 1557 | MICHAEL | MEYNADASY | 6:58:22.8 | 13:27 | WEBSTER | NY | 55 | M | 54 | 8 | M50-59 |
68 | 1549 | CARL | MARSH | 6:59:36.7 | 13:30 | STAMFORD | CT | 23 | M | 55 | 10 | MOPEN |
69 | 1449 | JAMES | ARLISS | 6:59:36.8 | 13:30 | NEW CANAAN | CT | 23 | M | 56 | 11 | MOPEN |
70 | 1482 | DAVE | DANENBERG | 6:59:48.7 | 13:30 | GLASTONBURY | CT | 60 | M | 57 | 3 | M60+ |
71 | 1470 | JOHN | CHURCH | 6:59:56.7 | 13:31 | NEW CANAAN | CT | 23 | M | 58 | 12 | MOPEN |
72 | 1554 | NICHOLAS | MCLAREN | 7:00:39.8 | 13:32 | KATONAH | NY | 56 | M | 59 | 9 | M50-59 |
73 | 1538 | MICHAEL | LO PRESTI | 7:01:00.8 | 13:33 | PLANTSVILLE | CT | 45 | M | 60 | 17 | M40-49 |
74 | 1495 | ANDERS | FAGERSTAL | 7:01:41.9 | 13:34 | NEW CANAAN | CT | 23 | M | 61 | 13 | MOPEN |
75 | 1581 | ALAN | SCHULLER | 7:03:48.1 | 13:38 | WAKEFIELD | RI | 40 | M | 62 | 18 | M40-49 |
76 | 1456 | KEN | BIEGA | 7:04:05.1 | 13:39 | OLD LYME | CT | 50 | M | 63 | 10 | M50-59 |
77 | 1585 | ZAYNE | COUCH | 7:04:18.0 | 13:39 | LITCHFIELD | CT | 22 | M | 64 | 14 | MOPEN |
78 | 1541 | RUI | LOPES | 7:04:58.1 | 13:40 | CHARLESTOWN | MA | 44 | M | 65 | 19 | M40-49 |
79 | 1607 | WENDELL | WEBBER | 7:05:08.2 | 13:41 | OLD SAYBROOK | CT | 47 | M | 66 | 20 | M40-49 |
80 | 1458 | CINDY | BOURASSA | 7:08:56.2 | 13:48 | HAMPTON | CT | 43 | F | 14 | 4 | F40-49 |
81 | 1525 | CHRISTOPHER | KING | 7:11:43.2 | 13:53 | WALLINGFORD | CT | 40 | M | 67 | 21 | M40-49 |
82 | 1597 | DAVID | SUTHERLAND | 7:12:28.2 | 13:55 | SOMERS | CT | 54 | M | 68 | 11 | M50-59 |
83 | 1479 | STEPHEN | CUDDY | 7:13:03.2 | 13:56 | WALLINGFORD | CT | 55 | M | 69 | 12 | M50-59 |
84 | 1605 | KURT | VAN HEININGEN | 7:14:05.3 | 13:58 | ASHFORD | CT | 39 | M | 70 | 19 | M30-39 |
85 | 1563 | SEAN | O'NEIL | 7:14:06.6 | 13:58 | CROTON ON HUDSO | NY | 39 | M | 71 | 20 | M30-39 |
86 | 1564 | HENSON | ORSER | 7:14:27.5 | 13:59 | NEW YORK | NY | 22 | M | 72 | 15 | MOPEN |
87 | 1517 | RYAN | HOWE | 7:14:28.3 | 13:59 | WINDSOR LOCKS | CT | 27 | M | 73 | 16 | MOPEN |
88 | 1469 | MARIA | CHEVALIER | 7:15:38.3 | 14:01 | CUMBERLAND | RI | 41 | F | 15 | 5 | F40-49 |
89 | 1574 | BRIAN | ROCCAPRIORE | 7:16:52.3 | 14:03 | CLINTON | CT | 38 | M | 74 | 21 | M30-39 |
90 | 1452 | ANDREW | BEIN | 7:19:59.4 | 14:09 | RIVERSIDE | CT | 51 | M | 75 | 13 | M50-59 |
91 | 1461 | BOB | BUCKINGHAM | 7:21:11.5 | 14:12 | NEW LONDON | CT | 56 | M | 76 | 14 | M50-59 |
92 | 1543 | TIFFANY | LOUIE | 7:23:39.7 | 14:16 | MILLTOWN | NJ | 30 | F | 16 | 3 | F30-39 |
93 | 1674 | PHIL | MARKOVICH | 7:29:52.1 | 14:28 | BRNFORD | CT | 50 | M | 77 | 15 | M50-59 |
94 | 1506 | DANIEL | HAGGERTY | 7:30:21.8 | 14:29 | WEST HARTFORD | CT | 43 | M | 78 | 22 | M40-49 |
95 | 1555 | ANDREW | MEISLER | 7:36:00.9 | 14:40 | WEST HARTFORD C | CT | 52 | M | 79 | 16 | M50-59 |
96 | 1595 | MATTHEW | SPAEDER | 7:40:43.2 | 14:49 | WETHERSFIELD | CT | 39 | M | 80 | 22 | M30-39 |
97 | 1548 | CHARLES | MARKUNAS | 7:42:06.4 | 14:52 | VERNON | CT | 57 | M | 81 | 17 | M50-59 |
98 | 1513 | CAMERON | HARRISON | 7:43:45.3 | 14:55 | MORRISTOWN | NJ | 31 | M | 82 | 23 | M30-39 |
99 | 1497 | MAGGIE | FERRON | 7:43:45.5 | 14:55 | STORRS | CT | 36 | F | 17 | 4 | F30-39 |
100 | 1562 | ANDY | NIERADKO | 7:45:02.3 | 14:58 | MANCHESTER | CT | 43 | M | 83 | 23 | M40-49 |
101 | 1448 | SARAH | ANDERSON | 7:49:10.7 | 15:06 | EAST HADDAM | CT | 37 | F | 18 | 5 | F30-39 |
102 | 1590 | MATTHEW | SILVESTRINI | 7:49:12.6 | 15:06 | WESTBROOK | CT | 32 | M | 84 | 24 | M30-39 |
103 | 1569 | SCOTT | PICCHIONI | 7:53:04.9 | 15:13 | FARMINGTON | CT | 46 | M | 85 | 24 | M40-49 |
104 | 1592 | MIRA | SKUKA | 7:53:04.9 | 15:13 | FARMINGTON | CT | 47 | F | 19 | 6 | F40-49 |
105 | 1499 | PASCAL | FUCHS | 7:54:57.7 | 15:17 | FAIRFIELD | CT | 46 | M | 86 | 25 | M40-49 |
106 | 1598 | TONI | TESSIER | 7:55:05.7 | 15:17 | LISBON | CT | 43 | F | 20 | 7 | F40-49 |
107 | 1596 | CINDY | SULLIVAN | 7:55:05.7 | 15:17 | GUILFORD | CT | 35 | F | 21 | 6 | F30-39 |
108 | 1599 | GARY | TROMBLEY | 7:55:06.5 | 15:17 | FRANKLIN | CT | 54 | M | 87 | 18 | M50-59 |
109 | 1550 | MEL | MARTIN | 8:03:38.8 | 15:34 | RIPON | WI | 56 | M | 88 | 19 | M50-59 |
110 | 1534 | MIKE | LEE | 8:11:35.2 | 15:49 | MANCHESTER | CT | 54 | M | 89 | 20 | M50-59 |
111 | 1480 | CHANE | CULLENS | 8:13:36.3 | 15:53 | SANDY HOOK | CT | 60 | M | 90 | 4 | M60+ |
112 | 1522 | JERRY | KERRISK | 8:14:46.4 | 15:55 | DARIEN | CT | 61 | M | 91 | 5 | M60+ |
113 | 1483 | JESSICA | DASILVA | 8:16:09.4 | 15:58 | MIDDLEFIELD | CT | 36 | F | 22 | 7 | F30-39 |
114 | 1484 | NATHAN | DASILVA | 8:16:13.5 | 15:58 | MIDDLEFIELD | CT | 38 | M | 92 | 25 | M30-39 |
115 | 1572 | FAITH | RAYMOND | 8:16:44.4 | 15:59 | GROTON | CT | 51 | F | 23 | 4 | F50-59 |
116 | 1530 | LAURA | LARIVIERE | 8:20:17.6 | 16:06 | CLINTON | CT | 38 | F | 24 | 8 | F30-39 |
117 | 1587 | SURESH | SHENOY | 8:24:11.7 | 16:13 | BRANFORD | CT | 59 | M | 93 | 21 | M50-59 |
118 | 1606 | JORDAN | VANEK | 8:29:13.3 | 16:23 | HARRISON | NY | 34 | M | 94 | 26 | M30-39 |
119 | 1570 | KAREN | PRADO | 8:36:38.1 | 16:37 | WETHERSFIELD | CT | 50 | F | 25 | 5 | F50-59 |
120 | 1496 | KRISTIE | FERREIRA | 8:39:03.1 | 16:42 | GUILFORD | CT | 63 | F | 26 | 1 | F60+ |
121 | 1532 | HILLARY | LAWRENCE | 8:52:02.7 | 17:07 | WINDSOR | CT | 37 | F | 27 | 9 | F30-39 |
122 | 1552 | MARK | MCCARTY | 8:52:02.7 | 17:07 | WINDSOR | CT | 42 | M | 95 | 26 | M40-49 |
123 | 1591 | COLLEEN | SINGER | 8:52:03.3 | 17:07 | COLCHESTER | CT | 44 | F | 28 | 8 | F40-49 |
124 | 1568 | DAVID | PELLETIER | 8:52:03.5 | 17:07 | EAST HARTFORD | CT | 52 | M | 96 | 22 | M50-59 |
125 | 1589 | WANDA | HODSON | 8:52:05.7 | 17:07 | CLINTON | CT | 45 | F | 29 | 9 | F40-49 |
126 | 1501 | DOROTHY | GOETTLER | 8:54:05.2 | 17:11 | EAST LYME | CT | 41 | F | 30 | 10 | F40-49 |
127 | 1481 | KEVIN | DALEY | 9:11:24.2 | 17:44 | BRANFORD | CT | 56 | M | 97 | 23 | M50-59 |
128 | 1512 | BETH | HARRISON | 9:11:31.3 | 17:45 | BRANFORD | CT | 60 | F | 31 | 2 | F60+ |
129 | 1604 | ROY | VAN BUREN | 9:20:24.9 | 18:02 | WOBURN | MA | 54 | M | 98 | 24 | M50-59 |
130 | 1567 | CHRISTOPHER | PAULSON | 9:31:48.0 | 18:24 | MONROE | CT | 40 | M | 99 | 27 | M40-49 |
131 | 1535 | KIERSTEN | LEWIS | 9:37:28.7 | 18:35 | BLUE POINT | NY | 22 | F | 32 | 5 | FOPEN |
132 | 1601 | BRYAN | TWOMEY | 9:38:00.1 | 18:36 | NORWICH | CT | 34 | M | 100 | 27 | M30-39 |
133 | 1498 | REAGAN | FITZGIBBONS | 9:39:11.3 | 18:38 | PORTLAND | CT | 41 | F | 33 | 11 | F40-49 |
134 | 1583 | ROBERT | SESSIONS | 9:54:38.4 | 19:08 | GUILFORD | CT | 50 | M | 101 | 25 | M50-59 |
135 | 1584 | SARA | SESSIONS | 9:54:39.4 | 19:08 | GUILFORD | CT | 52 | F | 34 | 6 | F50-59 |
136 | 1608 | CAROLINE | WILLIAMS | 10:01:44.8 | 19:22 | ARLINGTON | VA | 54 | F | 35 | 7 | F50-59 |
137 | 1502 | LUIS | GOMEZ JR | 10:49:26.7 | 20:54 | SEYMOUR | CT | 34 | M | 102 | 28 | M30-39 |
Bib | First Name | Last Name | Age Grp |
These results have also been posted at www.aratrace.com.