Results from the Bimblers Bluff 50K held at Guilford, CT on October 18, 2015. Please use the Contact Form to report corrections of questions. Results provided by RAT Race Timing.
Bimblers Bluff 2015
Position | Bib # | First Name | Last Name | Gun Time | Pace | City | State | Age | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | NEIL | CLAUSON | 4:49:26.7 | 9:01 | HAMDEN | CT | 37 | M | 1 | M_OVERALL |
2 | 135 | BLAKE | BENKE | 4:53:17.4 | 9:08 | WESTPORT | CT | 39 | M | 1 | M30-39 |
3 | 237 | KENTA | AKAOGI | 4:56:45.3 | 9:15 | NEW HAVEN | CT | 25 | M | 1 | M20-29 |
4 | 119 | BRAD | OVERTURF | 4:56:55.5 | 9:15 | CROMWELL | CT | 48 | M | 1 | M40-49 |
5 | 164 | MATT | BEDOUKIAN | 5:05:00.9 | 9:30 | REDDING | CT | 35 | M | 2 | M30-39 |
6 | 181 | WILLIAM | ZUCCONI | 5:13:08.5 | 9:45 | MADISON | CT | 42 | M | 2 | M40-49 |
7 | 241 | DAVID | ALLARA | 5:21:07.4 | 10:00 | NEW BRUNSWICK | NJ | 30 | M | 3 | M30-39 |
8 | 223 | SEAN | GREANEY | 5:26:36.6 | 10:10 | DURHAM | CT | 35 | M | 4 | M30-39 |
9 | 222 | RAPHAEL | SARFATI | 5:27:13.9 | 10:12 | NEW HAVEN | CT | 27 | M | 2 | M20-29 |
10 | 217 | SCOTT | GREGOR | 5:29:52.0 | 10:17 | NEW BRITAIN | CT | 28 | M | 3 | M20-29 |
11 | 200 | MICHAEL | MICHAUD | 5:35:11.6 | 10:27 | BRIDGEPORT | CT | 33 | M | 5 | M30-39 |
12 | 148 | PAUL | MEZICK | 5:37:13.5 | 10:30 | CHESTER | CT | 41 | M | 3 | M40-49 |
13 | 111 | JERRID | KIDD | 5:39:13.8 | 10:34 | VERNON | CT | 29 | M | 4 | M20-29 |
14 | 235 | BRIAN | VANDERHEIDEN | 5:44:12.6 | 10:43 | BETHEL | CT | 45 | M | 4 | M40-49 |
15 | 192 | DAN | SPAKOWICZ | 5:45:47.8 | 10:46 | HAMDEN | CT | 33 | M | 6 | M30-39 |
16 | 232 | AMY | STEFFEN | 5:46:46.7 | 10:48 | MADISON | CT | 40 | F | 1 | F_OVERALL |
17 | 100 | STEPHANIE | HODGE | 5:48:45.9 | 10:52 | GUILFORD | CT | 50 | F | 1 | F50-59 |
18 | 186 | KEVIN | SALLEY | 5:51:34.0 | 10:57 | NORTH FRANKLIN | 42 | M | 5 | M40-49 | |
19 | 209 | JEFFREY | MITCHELL | 5:56:42.7 | 11:07 | WEST HARTFORD | CT | 34 | M | 7 | M30-39 |
20 | 154 | ROBERT | MCGILL | 5:57:20.9 | 11:08 | RIDGEFIELD | CT | 51 | M | 1 | M50+ |
21 | 147 | WAYNE | CHAN | 6:02:06.2 | 11:17 | HAMDEN | CT | 38 | M | 8 | M30-39 |
22 | 161 | BRIAN | KIMMEY | 6:02:14.9 | 11:17 | WATERBURY | CT | 23 | M | 5 | M20-29 |
23 | 162 | GENE | GUGLIOTTA | 6:05:04.4 | 11:22 | NORTH PLAINFIELD | NJ | 56 | M | 2 | M50+ |
24 | 246 | ALEX | MCDANIEL | 6:06:26.4 | 11:25 | NEW HAVEN | CT | 37 | M | 9 | M30-39 |
25 | 224 | JAY | AVITABLE | 6:10:53.3 | 11:33 | MIDDLETOWN | CT | 55 | M | 3 | M50+ |
26 | 212 | JOSEPH | NUARA | 6:11:26.1 | 11:34 | STRATFORD | CT | 28 | M | 6 | M20-29 |
27 | 180 | REBECCA | ZUCCONI | 6:11:26.8 | 11:34 | MADISON | CT | 42 | F | 1 | F40-49 |
28 | 150 | JACOB | GREENWOOD | 6:13:54.4 | 11:39 | MIDDLEBURY | CT | 40 | M | 6 | M40-49 |
29 | 207 | MATT | IVAN | 6:15:42.6 | 11:42 | CALIFON | NJ | 38 | M | 10 | M30-39 |
30 | 210 | BRIAN | DEBOWES | 6:16:48.7 | 11:44 | GUILFORD | CT | 37 | M | 11 | M30-39 |
31 | 163 | IAN | BUCHOLZ | 6:25:33.4 | 12:01 | MIDDLETOWN | CT | 34 | M | 12 | M30-39 |
32 | 188 | RON | RUSSO | 6:25:33.5 | 12:01 | SOMERSET | NJ | 45 | M | 7 | M40-49 |
33 | 118 | JOSEPH | LASKEY | 6:28:52.3 | 12:07 | PLANTSVILLE | CT | 51 | M | 4 | M50+ |
34 | 146 | BRAD | GREEN | 6:30:06.9 | 12:09 | HOLLAND | MA | 37 | M | 13 | M30-39 |
35 | 243 | MATTHEW | MYERS | 6:30:21.6 | 12:10 | CRANFORD | NJ | 26 | M | 7 | M20-29 |
36 | 139 | MARK X | CICERO | 6:31:42.3 | 12:12 | NEW HAVEN | CT | 40 | M | 8 | M40-49 |
37 | 153 | RUI | LOPES | 6:32:08.0 | 12:13 | CHARLESTOWN | MA | 43 | M | 9 | M40-49 |
38 | 197 | JOANNA | MARCZYK | 6:32:50.9 | 12:14 | STRATFORD | CT | 22 | F | 1 | F20-29 |
39 | 203 | MATTHEW | MARKELON | 6:34:21.6 | 12:17 | MIDDLEBURY | CT | 42 | M | 10 | M40-49 |
40 | 165 | ANDY | OREFICE | 6:36:28.4 | 12:21 | NEW HAVEN | CT | 38 | M | 14 | M30-39 |
41 | 190 | MICHAEL | LO PRESTI | 6:37:08.7 | 12:22 | PLANTSVILLE | CT | 44 | M | 11 | M40-49 |
42 | 234 | ELAINE | ACOSTA | 6:37:53.4 | 12:24 | SOMERSET | NJ | 40 | F | 2 | F40-49 |
43 | 171 | AMY | HANLON | 6:39:47.2 | 12:27 | DANBURY | CT | 41 | F | 3 | F40-49 |
44 | 177 | PHILIP | MARKOVICH | 6:41:33.5 | 12:31 | BRANFORD | CT | 53 | M | 5 | M50+ |
45 | 160 | GARY | HEBERT | 6:42:47.3 | 12:33 | NORWICH | CT | 50 | M | 6 | M50+ |
46 | 184 | STEPHEN | CUDDY | 6:43:38.3 | 12:34 | WALLINGFORD | CT | 54 | M | 7 | M50+ |
47 | 152 | JAVIER | PERRONE | 6:44:26.8 | 12:36 | BRISTOL | CT | 42 | M | 12 | M40-49 |
48 | 137 | MARIA | CHEVALIER | 6:45:06.5 | 12:37 | CUMBERLAND | RI | 40 | F | 4 | F40-49 |
49 | 174 | DENIS | STRELTSOV | 6:47:20.1 | 12:41 | RINGOES | NJ | 39 | M | 15 | M30-39 |
50 | 240 | SEAN | ONEIL | 6:51:01.0 | 12:48 | BREWSTER | NY | 38 | M | 16 | M30-39 |
51 | 218 | JENNIFER | YEE | 6:52:28.7 | 12:51 | BROOKLINE | MA | 29 | F | 2 | F20-29 |
52 | 220 | ANDREW | MEISLER | 6:54:00.2 | 12:54 | WEST HARTFORD | CT | 51 | M | 8 | M50+ |
53 | 131 | KEITH | VARRIALE | 6:59:17.0 | 13:04 | SIMSBURY | CT | 40 | M | 13 | M40-49 |
54 | 170 | CLAYTON | DUBUC | 7:00:31.0 | 13:06 | DURHAM | CT | 31 | M | 17 | M30-39 |
55 | 226 | MARC | SCRIVENER | 7:01:42.9 | 13:08 | WILLIMANTIC | CT | 46 | M | 14 | M40-49 |
56 | 204 | DARSHANA | PATEL | 7:04:03.1 | 13:13 | BRICK | NJ | 38 | F | 1 | F30-39 |
57 | 225 | ED | VESCOVI | 7:07:32.6 | 13:19 | BRANFORD | CT | 53 | M | 9 | M50+ |
58 | 228 | ANDREA | WASHAM | 7:07:35.7 | 13:19 | RIVERDALE | NY | 38 | F | 2 | F30-39 |
59 | 214 | STACY | CIARLEGLIO (PROVENCHER) | 7:08:56.9 | 13:22 | SIMSBURY | CT | 35 | F | 3 | F30-39 |
60 | 126 | JOSEPH | JENSEN | 7:09:40.5 | 13:23 | WANTAGH | NY | 36 | M | 18 | M30-39 |
61 | 244 | CINDY | BOURASSA | 7:10:17.5 | 13:24 | HAMPTON | CT | 42 | F | 5 | F40-49 |
62 | 187 | LANEY | BARIS | 7:15:11.0 | 13:33 | BRICK | NJ | 41 | F | 6 | F40-49 |
63 | 136 | ZAK | MCKEON | 7:15:12.6 | 13:33 | BRANFORD | CT | 27 | M | 8 | M20-29 |
64 | 155 | ANDREW | BEIN | 7:18:20.4 | 13:39 | RIVERSIDE | CT | 50 | M | 10 | M50+ |
65 | 175 | LAUREN | SANTONASTASO | 7:18:23.9 | 13:39 | SPRINGFIELD | NJ | 34 | F | 4 | F30-39 |
66 | 123 | CAROLYN | SHRECK | 7:18:35.6 | 13:40 | HAMPTON | NH | 43 | F | 7 | F40-49 |
67 | 142 | LAURA | BLAIS | 7:20:12.3 | 13:43 | WATERTOWN | CT | 42 | F | 8 | F40-49 |
68 | 120 | JOHN | FREIHEIT | 7:20:13.4 | 13:43 | OAKVILLE | CT | 34 | M | 19 | M30-39 |
69 | 189 | NICHOLAS | MCLAREN | 7:20:25.9 | 13:43 | KATONAH | NY | 55 | M | 11 | M50+ |
70 | 215 | JESSICA | DASILVA | 7:21:59.8 | 13:46 | MIDDLEFIELD | CT | 35 | F | 5 | F30-39 |
71 | 216 | NATHAN | DASILVA | 7:22:00.1 | 13:46 | MIDDLEFIELD | CT | 37 | M | 20 | M30-39 |
72 | 143 | ROY | VAN BUREN | 7:22:30.3 | 13:47 | READING | MA | 53 | M | 12 | M50+ |
73 | 219 | PETER | DIRESTA | 7:22:48.3 | 13:48 | DURHAM | CT | 45 | M | 15 | M40-49 |
74 | 198 | LEIGH | SORRELLS | 7:24:28.1 | 13:51 | DANBURY | CT | 46 | M | 16 | M40-49 |
75 | 132 | HEATHER | METZ | 7:31:40.1 | 14:04 | WHITE PLAINS | NY | 35 | F | 6 | F30-39 |
76 | 196 | GASTON | FIORE | 7:31:54.5 | 14:05 | BROOKLINE | MA | 32 | M | 21 | M30-39 |
77 | 236 | MICHELLE | BOSCO | 7:33:01.4 | 14:07 | WETHERSFIELD | CT | 47 | F | 9 | F40-49 |
78 | 112 | GORDON | PHILLIPS | 7:38:59.5 | 14:18 | EAST HADDAM | CT | 49 | M | 17 | M40-49 |
79 | 205 | JOHN | D'AGOSTINO | 7:45:52.0 | 14:31 | NEW HAVEN | CT | 35 | M | 22 | M30-39 |
80 | 213 | ROSS | BAUER | 7:45:52.8 | 14:31 | NEW HAVEN | CT | 23 | M | 9 | M20-29 |
81 | 206 | JUSTIN | IVAN | 7:47:17.0 | 14:33 | CALIFON | NJ | 38 | M | 23 | M30-39 |
82 | 159 | WILL | KARAKOWSKI | 7:47:25.4 | 14:34 | EDISON | NJ | 37 | M | 24 | M30-39 |
83 | 231 | SURESH | SHENOY | 7:51:38.9 | 14:42 | BRANFORD | CT | 58 | M | 13 | M50+ |
84 | 166 | BRIAN | ROCCAPRIORE | 7:52:19.0 | 14:43 | CLINTON | CT | 37 | M | 25 | M30-39 |
85 | 129 | ERIC | CONTI | 7:53:51.1 | 14:46 | SPENCER | MA | 44 | M | 18 | M40-49 |
86 | 144 | DAVID | RACZKOWSKI | 7:57:22.9 | 14:52 | CHAPLIN | CT | 65 | M | 14 | M50+ |
87 | 242 | KELLY | KENNEY | 7:58:47.7 | 14:55 | IVORYTON | CT | 50 | F | 2 | F50-59 |
88 | 221 | JORDAN | VANEK | 8:01:48.8 | 15:01 | HARRISON | NY | 32 | M | 26 | M30-39 |
89 | 195 | YOSEF | GOLUBCHIK | 8:03:16.6 | 15:03 | HIGHLAND PARK | NJ | 30 | M | 27 | M30-39 |
90 | 239 | SARAH | GREER | 8:03:30.5 | 15:04 | WETHERSFIELD | CT | 32 | F | 7 | F30-39 |
91 | 208 | THOMAS | GOLEMBESKI | 8:03:30.5 | 15:04 | WEST HARTFORD | CT | 41 | M | 19 | M40-49 |
92 | 183 | PETE | DIAZ | 8:03:44.5 | 15:04 | ARVERNE | NY | 45 | M | 20 | M40-49 |
93 | 121 | ANDREW | DISALVO | 8:03:44.5 | 15:04 | EAST HARTFORD | CT | 52 | M | 15 | M50+ |
94 | 140 | DEAN | LEGGIERO | 8:05:12.9 | 15:07 | NEW ROCHELLE | NY | 49 | M | 21 | M40-49 |
95 | 109 | CHRISTY | LUCAS | 8:05:17.4 | 15:07 | CLINTON | CT | 47 | F | 10 | F40-49 |
96 | 105 | WILL | LEDWITH | 8:09:45.8 | 15:15 | GUILFORD | CT | 43 | M | 22 | M40-49 |
97 | 201 | DAVID | SCHREITER | 8:17:04.5 | 15:29 | LEBANON | CT | 54 | M | 16 | M50+ |
98 | 245 | WANDA | HODSEN | 8:17:10.4 | 15:29 | WETHERSFIELD | CT | 44 | F | 11 | F40-49 |
99 | 227 | ADAM | GOLOVIZKI | 8:20:36.2 | 15:36 | GLENDALE | NY | 39 | M | 28 | M30-39 |
100 | 185 | ROBERT | TONA | 8:24:51.1 | 15:44 | MONMOUTH JUNCTION | NJ | 56 | M | 17 | M50+ |
101 | 182 | TOM | O'REILLY | 8:24:52.3 | 15:44 | SOMERSET | NJ | 46 | M | 23 | M40-49 |
102 | 113 | MICHELLE | PHILLIPS | 8:39:04.0 | 16:10 | EAST HADDAM | CT | 42 | F | 12 | F40-49 |
103 | 130 | ANDREW | ROBERTSON | 8:42:03.8 | 16:16 | CORYDON | IN | 32 | M | 29 | M30-39 |
104 | 127 | BRIANNA | WETZEL | 8:42:05.3 | 16:16 | LANESVILLE | IN | 32 | F | 8 | F30-39 |
105 | 172 | STACY | ROBERTSON | 8:42:06.6 | 16:16 | LOUISVILLE | KY | 27 | F | 3 | F20-29 |
106 | 191 | MOLLY | BEAL-BOFIA | 8:49:05.1 | 16:29 | WATERVILLE | ME | 27 | F | 4 | F20-29 |
107 | 156 | CHRISTOPHER | PAULSON | 8:49:52.3 | 16:30 | MONROE | CT | 39 | M | 30 | M30-39 |
108 | 248 | MARK | JACKSON | 8:51:12.3 | 16:33 | GUILFORD | CT | 41 | M | 24 | M40-49 |
109 | 101 | MICHAEL | POZIKA | 8:55:34.6 | 16:41 | NEW HAVEN | CT | 46 | M | 25 | M40-49 |
110 | 108 | CARLY | PASTORE | 8:56:14.3 | 16:42 | PAWCATUCK | CT | 32 | F | 9 | F30-39 |
111 | 128 | WHITNEY | BOYLES | 9:06:33.2 | 17:02 | LEXINGTON | KY | 32 | F | 10 | F30-39 |
112 | 151 | MARIO | TURRIAGO | 9:06:33.7 | 17:02 | STAMFORD | CT | 24 | M | 10 | M20-29 |
113 | 116 | MONTGOMERY | ANDERSON | 9:12:48.0 | 17:13 | WATERTOWN | MA | 42 | M | 26 | M40-49 |
114 | 141 | CAROLINE | WILLIAMS | 9:13:17.6 | 17:14 | ARLINGTON | VA | 53 | F | 3 | F50-59 |
115 | 233 | DANA | MARTIN | 9:16:49.4 | 17:21 | WESTPORT | CT | 58 | F | 4 | F50-59 |
116 | 167 | JONATHAN | CHAPMAN | 9:19:23.1 | 17:26 | READING | MA | 28 | M | 11 | M20-29 |
117 | 229 | MARY | NGUYEN | 9:27:28.7 | 17:41 | WOODBRIDGE | NJ | 35 | F | 11 | F30-39 |
118 | 179 | BRYAN | TWOMEY | 9:28:21.2 | 17:42 | NORWICH | CT | 33 | M | 31 | M30-39 |
119 | 168 | BRIAN | SORENSEN | 9:28:21.5 | 17:42 | HINGHAM | MA | 28 | M | 12 | M20-29 |
120 | 169 | DONALD | RAWLING | 9:28:21.7 | 17:42 | DURHAM | CT | 28 | M | 13 | M20-29 |
121 | 114 | DOROTHY | GOETTLER | 9:38:55.4 | 18:02 | EAST LYME | CT | 40 | F | 13 | F40-49 |
122 | 149 | BRIAN | KEANE | 9:44:49.2 | 18:13 | MIDDLEBURY | CT | 39 | M | 32 | M30-39 |
Position | First Name | Last Name | Age Grp |
These results have also been posted at www.aratrace.com.