Results from the Bimblers Bluff 50 held at Guilford, CT on October 19, 2014.
These results are also available at www.aratrace.com in searchable and PDF formats.
Place | Bib # | First Name | Last Name | Elapsed | Pace | Age | Gender | City | State | Age Place | Age Group |
1 | 128 | Stephen | Hennigar | 04:30:11.7 | 8:41 | 28 | M | Natick | MA | 1 | Overall |
2 | 68 | Brad | Overturf | 04:35:01.0 | 8:51 | 47 | M | Norwich | CT | 2 | Overall |
3 | 48 | Jayson | Kolb | 04:47:04.5 | 9:14 | 27 | M | Neshanic Station | NJ | 3 | Overall |
4 | 9 | Blake | Benke | 04:55:58.3 | 9:31 | 38 | M | Westport | CT | 1 | M30-39 |
5 | 22 | Aidan | Cooper | 04:56:27.0 | 9:32 | 23 | M | Sussex | NJ | 1 | M01-29 |
6 | 12 | James | Bonz | 04:57:39.6 | 9:34 | 41 | M | Guilford | CT | 1 | M40-49 |
7 | 82 | Justin | Shane | 04:58:31.5 | 9:36 | 33 | M | New York | NY | 2 | M30-39 |
8 | 67 | Jeffrey | Opila | 05:12:46.8 | 10:03 | 27 | M | Groton | CT | 2 | M01-29 |
9 | 1 | Seth | Acton | 05:13:09.1 | 10:04 | 36 | M | Charlestown | RI | 3 | M30-39 |
10 | 107 | Thomas | Williams | 05:24:39.8 | 10:26 | 31 | M | Albany | NY | 4 | M30-39 |
11 | 38 | Brian | Gineo | 05:31:36.5 | 10:40 | 31 | M | West Hartford | CT | 5 | M30-39 |
12 | 94 | Eric | Sydor | 05:32:51.0 | 10:42 | 35 | M | Westport | CT | 6 | M30-39 |
13 | 6 | Ryan | Behunin | 05:33:46.0 | 10:44 | 34 | M | New Haven | CT | 7 | M30-39 |
14 | 132 | Michael | Zec | 05:35:43.3 | 10:48 | 37 | M | New York | NY | 8 | M30-39 |
15 | 117 | Joe | Emmendorfer | 05:36:22.4 | 10:49 | 49 | M | Watertown | CT | 2 | M40-49 |
16 | 40 | Michael | Halovatch | 05:37:53.1 | 10:52 | 36 | M | New York | NY | 9 | M30-39 |
17 | 86 | Scott | Slater | 05:38:18.1 | 10:53 | 36 | M | Guilford | CT | 10 | M30-39 |
18 | 124 | Patrick | Quinn | 05:41:26.1 | 10:59 | 39 | M | Warwick | RI | 11 | M30-39 |
19 | 74 | Robert | Perednia | 05:45:19.5 | 11:06 | 31 | M | South Easton | MA | 12 | M30-39 |
20 | 130 | Amy | Steffen | 05:48:52.2 | 11:13 | 39 | F | Madison | CT | 1 | Overall |
21 | 129 | Derek | Rosner | 05:52:24.5 | 11:20 | 40 | M | West Hartford | CT | 3 | M40-49 |
22 | 54 | Christine | Louden | 05:54:06.4 | 11:23 | 45 | F | West Hartford | CT | 2 | Overall |
23 | 113 | Kenny | Shardlow | 05:54:26.2 | 11:24 | 55 | M | Johnston | RI | 1 | M50-59 |
24 | 3 | Paul | Baldini | 05:54:27.7 | 11:24 | 43 | M | North Haven | CT | 4 | M40-49 |
25 | 131 | Cody | Musser | 05:55:32.0 | 11:26 | 23 | M | Katy | TX | 3 | M01-29 |
26 | 90 | Brian | Sorrells | 05:57:25.1 | 11:30 | 45 | M | Wallingford | CT | 5 | M40-49 |
27 | 46 | Matt | Ivan | 06:00:15.1 | 11:35 | 37 | M | Califon | NJ | 13 | M30-39 |
28 | 80 | Kevin | Salley | 06:06:03.7 | 11:46 | 41 | M | North Franklin | CT | 6 | M40-49 |
29 | 44 | Stephanie | Hodge | 06:18:08.8 | 12:10 | 49 | F | Guilford | CT | 3 | Overall |
30 | 31 | Tricia | Dowcett-Bettencourt | 06:19:24.3 | 12:12 | 43 | F | Cheshire | CT | 1 | F40-49 |
31 | 64 | Joseph | Nuara | 06:19:56.6 | 12:13 | 27 | M | Stratford | CT | 4 | M01-29 |
32 | 19 | Wayne | Chan | 06:20:55.0 | 12:15 | 37 | M | Hamden | CT | 14 | M30-39 |
33 | 79 | Noel | Roberts | 06:22:15.1 | 12:17 | 55 | M | Durham | CT | 2 | M50-59 |
34 | 105 | Rebecca | Zucconi | 06:23:39.2 | 12:20 | 41 | F | Madison | CT | 2 | F40-49 |
35 | 126 | Michael | Krysiak | 06:25:57.6 | 12:25 | 31 | M | Hamden | CT | 15 | M30-39 |
36 | 87 | Damien | Slubowski | 06:26:17.2 | 12:25 | 34 | M | Guilford | CT | 16 | M30-39 |
37 | 77 | Jeff | Prausa | 06:29:38.2 | 12:32 | 34 | M | Simsbury | CT | 17 | M30-39 |
38 | 13 | Tom | Brakel | 06:32:38.7 | 12:37 | 53 | M | Glen Ridge | NJ | 3 | M50-59 |
39 | 108 | Philip | Markovich | 06:33:15.5 | 12:39 | 52 | M | Branford | CT | 4 | M50-59 |
40 | 8 | Jeffrey | Bellemare | 06:35:08.9 | 12:42 | 34 | M | Thomaston | CT | 18 | M30-39 |
41 | 123 | Joe | Del Conte | 06:35:14.3 | 12:43 | 40 | M | Bronx | NY | 7 | M40-49 |
42 | 106 | Hillary | Johnson | 06:42:58.0 | 12:57 | 28 | F | Albany | NY | 1 | F01-29 |
43 | 45 | Justin | Ivan | 06:45:51.3 | 13:03 | 37 | M | Califon | NJ | 19 | M30-39 |
44 | 24 | Ted | Cowles | 06:46:59.7 | 13:05 | 56 | M | West Granby | CT | 5 | M50-59 |
45 | 56 | Matt | Marcella | 06:50:10.1 | 13:11 | 34 | M | Naugatuck | CT | 20 | M30-39 |
46 | 32 | Miles | Esty | 06:50:32.9 | 13:12 | 52 | M | Madison | CT | 6 | M50-59 |
47 | 115 | Jeremiah | Crowley | 06:54:12.4 | 13:19 | 44 | M | South Windsor | CT | 8 | M40-49 |
48 | 100 | Jared | West | 06:56:55.6 | 13:24 | 34 | M | Kingsland | GA | 21 | M30-39 |
49 | 30 | Tj | Dooling | 06:58:54.7 | 13:28 | 56 | M | Pawcatuck | CT | 7 | M50-59 |
50 | 102 | Christopher | Young | 06:59:33.3 | 13:29 | 37 | M | Guilford | CT | 22 | M30-39 |
51 | 52 | Michael Lo | Presti | 07:03:30.6 | 13:37 | 43 | M | Plantsville | CT | 9 | M40-49 |
52 | 53 | Rui M. | Lopes | 07:10:18.3 | 13:50 | 42 | M | Charlestown | MA | 10 | M40-49 |
53 | 14 | Jennifer | Broom | 07:12:19.4 | 13:54 | 41 | F | Branford | CT | 3 | F40-49 |
54 | 99 | Denise | Wagner | 07:12:20.0 | 13:54 | 52 | F | Higganum | CT | 1 | F50-59 |
55 | 29 | Pam | Dolan | 07:13:08.3 | 13:56 | 47 | F | Mystic | CT | 4 | F40-49 |
56 | 7 | Andrew | Bein | 07:16:43.5 | 14:03 | 49 | M | Riverside | CT | 11 | M40-49 |
57 | 104 | Kurt | Zimmermann | 07:16:57.5 | 14:03 | 47 | M | Durham | CT | 12 | M40-49 |
58 | 2 | Chad | Allen | 07:17:37.3 | 14:04 | 42 | M | Guilford | CT | 13 | M40-49 |
59 | 49 | Paul | Ladd | 07:19:36.2 | 14:08 | 45 | M | Griswold | CT | 14 | M40-49 |
60 | 63 | Dennis | Noskin | 07:21:09.0 | 14:11 | 56 | M | Greenwich | CT | 8 | M50-59 |
61 | 20 | Joseph | Cloidt | 07:23:29.5 | 14:16 | 47 | M | Armonk | NY | 15 | M40-49 |
62 | 65 | Bill | Odendahl | 07:32:56.8 | 14:34 | 49 | M | Trumbull | CT | 16 | M40-49 |
63 | 25 | Stephen | Cuddy | 07:33:06.7 | 14:34 | 53 | M | Cheshire | CT | 9 | M50-59 |
64 | 127 | Daniel W. | Lee | 07:33:28.2 | 14:35 | 49 | M | Shelton | CT | 17 | M40-49 |
65 | 121 | Kevin | Jones | 07:35:42.5 | 14:39 | 26 | M | Astoria | NY | 5 | M01-29 |
66 | 35 | Justin | Fritch | 07:39:01.4 | 14:46 | 34 | M | Torrington | CT | 23 | M30-39 |
67 | 70 | Carly | Pastore | 07:39:38.1 | 14:47 | 31 | F | North Stonington | CT | 1 | F30-39 |
68 | 36 | Pascal | Fuchs | 07:40:45.5 | 14:49 | 44 | M | Fairfield | CT | 18 | M40-49 |
69 | 15 | Andrea | Buono | 07:48:42.7 | 15:04 | 46 | F | Unionville | CT | 5 | F40-49 |
70 | 58 | Heather | Metz | 07:50:59.6 | 15:09 | 34 | F | White Plains | NY | 2 | F30-39 |
71 | 17 | Adam | Chambers | 07:51:34.6 | 15:10 | 42 | M | Hamden | CT | 19 | M40-49 |
72 | 5 | Laney | Baris | 07:51:45.0 | 15:10 | 40 | F | Brick | NJ | 6 | F40-49 |
73 | 116 | Henry | Cadett | 07:51:58.4 | 15:11 | 30 | M | Wallingford | CT | 24 | M30-39 |
74 | 4 | Sean T. | Ball | 07:51:59.0 | 15:11 | 40 | M | Wallingford | CT | 20 | M40-49 |
75 | 125 | Chad | Tetreault | 07:57:23.9 | 15:21 | 40 | M | Jericho | VT | 21 | M40-49 |
76 | 47 | Bob | Kapustinski | 08:00:36.1 | 15:27 | 53 | M | Meriden | CT | 10 | M50-59 |
77 | 83 | Suresh | Shenoy | 08:05:19.6 | 15:36 | 57 | M | Branford | CT | 11 | M50-59 |
78 | 103 | Tracy L. | Zagata | 08:08:31.6 | 15:42 | 41 | F | Plantsville | CT | 7 | F40-49 |
79 | 51 | Joseph | Laskey | 08:08:32.2 | 15:43 | 50 | M | Monroe | CT | 12 | M50-59 |
80 | 61 | Jake | Neal | 08:15:43.7 | 15:56 | 24 | M | Astoria | NY | 6 | M01-29 |
81 | 120 | Amanda | Ricciardi | 08:19:34.9 | 16:04 | 24 | F | Wallingford | CT | 2 | F01-29 |
82 | 10 | Diane | Benke | 08:20:31.5 | 16:06 | 41 | F | Westport | CT | 8 | F40-49 |
83 | 66 | Jeffrey | Olsen | 08:22:31.5 | 16:09 | 39 | M | Waterbury | CT | 25 | M30-39 |
84 | 93 | Donald | Stankus | 08:22:37.3 | 16:10 | 30 | M | Waterbury | CT | 26 | M30-39 |
85 | 109 | Brian | Loose | 08:22:44.9 | 16:10 | 47 | M | East Haven | CT | 22 | M40-49 |
86 | 43 | Kathleen | Hermes | 08:24:41.8 | 16:14 | 56 | F | Guilford | CT | 2 | F50-59 |
87 | 27 | Jesica | Dasilva | 08:32:24.6 | 16:29 | 34 | F | Middlefield | CT | 3 | F30-39 |
88 | 34 | Riley | Flanagan-Brown | 08:45:48.4 | 16:54 | 43 | M | Meriden | CT | 23 | M40-49 |
89 | 92 | John | Spillane | 08:53:17.1 | 17:09 | 47 | M | Wayne | PA | 24 | M40-49 |
90 | 110 | Jay | Carney | 08:56:15.0 | 17:15 | 59 | M | Guilford | CT | 13 | M50-59 |
91 | 118 | Rachael | Rheaume | 08:56:28.7 | 17:15 | 26 | F | Canton | CT | 3 | F01-29 |
92 | 11 | Lyndsey | Boekenkamp | 09:00:26.2 | 17:23 | 26 | F | Greenwich | CT | 4 | F01-29 |
93 | 16 | Pascale | Butcher | 09:09:07.8 | 17:39 | 52 | F | Bridgeport | CT | 3 | F50-59 |
94 | 96 | Jerry | Tuck | 09:12:53.7 | 17:47 | 31 | M | Jacksonville | FL | 27 | M30-39 |
95 | 28 | Bill | Dey | 09:16:54.3 | 17:54 | 54 | M | Champaign | IL | 14 | M50-59 |
96 | 76 | Michael | Pozika | 09:21:42.0 | 18:04 | 45 | M | New Haven | CT | 25 | M40-49 |
97 | 119 | Dan | O’Connell | 09:21:44.2 | 18:04 | 43 | M | Monroe | CT | 26 | M40-49 |
98 | 114 | Steve | Burgess | 09:27:20.1 | 18:15 | 60 | M | Madison | MS | 1 | M60+ |
99 | 101 | Caroline | Williams | 09:32:32.0 | 18:25 | 52 | F | Arlington | VA | 4 | F50-59 |
100 | 89 | Scott | Sogge | 09:33:59.9 | 18:27 | 49 | M | Guilford | CT | 27 | M40-49 |
101 | 98 | Roy | Van Buren | 09:34:00.1 | 18:27 | 52 | M | Reading | MA | 15 | M50-59 |
BooMan
This race would have benefited hugely by adding a M 57-57 age group (and next year by replacing that group with a M 58-58 age group).