Results from the Bimblers Bluff 50K held at Guilford, CT on October 22, 2017. Please use the Contact Form to report corrections of questions. Results provided by RAT Race Timing.
Bimblers Bluff 2017
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 167 | JESSICA | SIMAO | 6:04:04.7 | 11:44 | RUTHERFORD | NJ | 30 | F | 3 | 1 | F30 - 39 | 1 | F30 - 39 |
34 | 80 | NICHOLE | DONZELLA | 6:38:49.9 | 12:51 | WINDSOR | CT | 39 | F | 8 | 2 | F30 - 39 | 1 | F30 - 39 |
41 | 137 | MARIYA | MICHNIEWICZ | 6:49:57.0 | 13:13 | HARWICH | MA | 39 | F | 10 | 3 | F30 - 39 | 1 | F30 - 39 |
55 | 123 | TIFFANY | LOUIE | 7:10:17.6 | 13:52 | SOMERSET | NJ | 31 | F | 13 | 4 | F30 - 39 | 1 | F30 - 39 |
60 | 127 | KATHLEEN | MALONEY | 7:19:41.8 | 14:11 | COLD SPRING | NY | 30 | F | 14 | 5 | F30 - 39 | 1 | F30 - 39 |
66 | 46 | SARAH | ANDERSON | 7:30:34.0 | 14:32 | EAST HADDAM | CT | 38 | F | 16 | 6 | F30 - 39 | 1 | F30 - 39 |
75 | 82 | SHAUNA | DUTCH | 7:41:57.1 | 14:54 | MOODUS | CT | 34 | F | 17 | 7 | F30 - 39 | 1 | F30 - 39 |
76 | 170 | ROBIN | SOREY | 7:41:57.2 | 14:54 | EAST HADDAM | CT | 39 | F | 18 | 8 | F30 - 39 | 1 | F30 - 39 |
93 | 72 | JESSICA | DASILVA | 8:04:12.1 | 15:37 | MIDDLEFIELD | CT | 37 | F | 30 | 9 | F30 - 39 | 1 | F30 - 39 |
104 | 48 | ROSELYNN | BEDOYA | 8:21:43.3 | 16:11 | CLIFTON | NJ | 37 | F | 32 | 10 | F30 - 39 | 1 | F30 - 39 |
107 | 173 | CINDY | SULLIVAN | 8:22:20.0 | 16:12 | GUILFORD | CT | 36 | F | 34 | 11 | F30 - 39 | 1 | F30 - 39 |
118 | 55 | SARAH | BOUCKOMS | 8:40:43.6 | 16:47 | FARMINGTON | CT | 32 | F | 38 | 12 | F30 - 39 | 1 | F30 - 39 |
120 | 91 | MEGGIE | GRAFTON | 8:47:37.9 | 17:01 | GUILFORD | CT | 34 | F | 39 | 13 | F30 - 39 | 1 | F30 - 39 |
3 | 201 | MOLLY | HOUSMAN | 5:10:06.6 | 10:00 | MERIDEN | NH | 44 | F | 1 | 1 | F-OVERALL | 1 | F40 - 49 |
24 | 78 | CHARLOTTE | DEQUEKER | 6:19:17.3 | 12:14 | GREENWICH | CT | 44 | F | 5 | 1 | F40 - 49 | 1 | F40 - 49 |
31 | 52 | MORGAN | FINE | 6:35:28.9 | 12:45 | DARIEN | CT | 45 | F | 7 | 2 | F40 - 49 | 1 | F40 - 49 |
35 | 172 | AMY | STEFFEN | 6:39:53.0 | 12:53 | MADISON | CT | 42 | F | 9 | 3 | F40 - 49 | 1 | F40 - 49 |
44 | 96 | AMY | HANLON | 6:55:49.7 | 13:24 | DANBURY | CT | 43 | F | 11 | 4 | F40 - 49 | 1 | F40 - 49 |
80 | 126 | COLLEEN | MALONE-SINGER | 7:45:15.6 | 15:00 | COLCHESTER | CT | 45 | F | 22 | 5 | F40 - 49 | 1 | F40 - 49 |
82 | 54 | LAURA | BLAIS | 7:47:59.5 | 15:05 | WATERTOWN | CT | 44 | F | 24 | 6 | F40 - 49 | 1 | F40 - 49 |
85 | 56 | CINDY | BOURASSA | 7:48:06.9 | 15:06 | HAMPTON | CT | 44 | F | 26 | 7 | F40 - 49 | 1 | F40 - 49 |
88 | 169 | AMY | SORENSEN | 7:49:49.2 | 15:09 | MIDDLEFIELD | CT | 45 | F | 27 | 8 | F40 - 49 | 1 | F40 - 49 |
91 | 133 | TONI | TESSIER | 8:02:14.0 | 15:33 | LISBON | CT | 44 | F | 28 | 9 | F40 - 49 | 1 | F40 - 49 |
92 | 196 | STEPHANIE | HUNTER | 8:02:15.1 | 15:33 | PRESTON | CT | 49 | F | 29 | 10 | F40 - 49 | 1 | F40 - 49 |
100 | 60 | REBECCA | BURKE | 8:10:19.6 | 15:49 | PORTLAND | CT | 42 | F | 31 | 11 | F40 - 49 | 1 | F40 - 49 |
110 | 85 | REAGAN | FITZGIBBONS | 8:29:59.1 | 16:27 | PORTLAND | CT | 42 | F | 36 | 12 | F40 - 49 | 1 | F40 - 49 |
124 | 44 | ONA | ALPERT | 9:06:50.0 | 17:38 | NEW HAVEN | CT | 44 | F | 40 | 13 | F40 - 49 | 1 | F40 - 49 |
133 | 154 | MICHELLE | PHILLIPS | 9:44:18.8 | 18:50 | EAST HADDAM | CT | 44 | F | 41 | 14 | F40 - 49 | 1 | F40 - 49 |
47 | 99 | STEPHANIE | HODGE | 7:00:36.3 | 13:34 | GUILFORD | CT | 52 | F | 12 | 1 | F50 - 59 | 1 | F50 - 59 |
63 | 128 | KATHY | MANIZZA | 7:25:06.9 | 14:21 | LEBANON | CT | 59 | F | 15 | 2 | F50 - 59 | 1 | F50 - 59 |
79 | 197 | MICHELLE | UNDERWOOD | 7:44:55.6 | 14:59 | KINGS POINT | NY | 50 | F | 21 | 3 | F50 - 59 | 1 | F50 - 59 |
81 | 58 | KATRINA | BROW | 7:46:31.6 | 15:02 | TILTON | NH | 50 | F | 23 | 4 | F50 - 59 | 1 | F50 - 59 |
83 | 160 | JANET | SANDERSON | 7:48:00.5 | 15:05 | WAKEFIELD | RI | 50 | F | 25 | 5 | F50 - 59 | 1 | F50 - 59 |
105 | 83 | KRISTIE | FERREIRA | 8:21:50.5 | 16:11 | GUILFORD | CT | 64 | F | 33 | 1 | F60 - 98 | 1 | F60+ |
7 | 113 | BONNIE | LATHROP | 5:28:10.4 | 10:35 | BOZRAH | CT | 26 | F | 2 | 1 | F1 - 29 | 1 | FOPEN |
20 | 106 | KATHERINE | KEITH | 6:06:53.8 | 11:50 | AMHERST | MA | 23 | F | 4 | 2 | F1 - 29 | 1 | FOPEN |
30 | 130 | MAUREEN | MCCAFFREY | 6:34:41.8 | 12:43 | BRIGHTON | MA | 25 | F | 6 | 3 | F1 - 29 | 1 | FOPEN |
77 | 109 | KRISTINA | KORIN | 7:44:41.6 | 14:59 | BETHEL | CT | 29 | F | 19 | 4 | F1 - 29 | 1 | FOPEN |
78 | 74 | SHANNON | DEADY | 7:44:51.4 | 14:59 | TUCSON | AZ | 27 | F | 20 | 5 | F1 - 29 | 1 | FOPEN |
108 | 175 | KATIE | TERWILLIGER | 8:23:40.9 | 16:14 | LA HONDA | CA | 24 | F | 35 | 6 | F1 - 29 | 1 | FOPEN |
116 | 190 | YUE | 8:39:37.5 | 16:45 | NEW YORK | NY | 22 | F | 37 | 7 | F1 - 29 | 1 | FOPEN | |
1 | 157 | MARC | ROBACZYNSKI | 4:28:18.9 | 8:39 | AVON | CT | 43 | M | 1 | 1 | M-OVERALL | 1 | M30 - 39 |
2 | 66 | NEIL | CLAUSON | 4:40:01.4 | 9:01 | HAMDEN | CT | 39 | M | 2 | 1 | M30 - 39 | 1 | M30 - 39 |
5 | 43 | DAVID | ALLARA | 5:12:40.7 | 10:05 | HIGHLAND PARK | NJ | 31 | M | 4 | 2 | M30 - 39 | 1 | M30 - 39 |
10 | 143 | JOSEPH | NUARA | 5:38:05.8 | 10:54 | STRATFORD | CT | 30 | M | 8 | 3 | M30 - 39 | 1 | M30 - 39 |
11 | 61 | ROBERT | BUTTERMORE | 5:41:08.3 | 11:00 | WATERFORD | CT | 30 | M | 9 | 4 | M30 - 39 | 1 | M30 - 39 |
12 | 92 | JEFF | GRANT | 5:47:43.0 | 11:13 | WOODBRIDGE | CT | 36 | M | 10 | 5 | M30 - 39 | 1 | M30 - 39 |
13 | 194 | ALEX | MCDANIEL | 5:47:44.0 | 11:13 | NEW HAVEN | CT | 39 | M | 11 | 6 | M30 - 39 | 1 | M30 - 39 |
15 | 140 | JEFFREY | MITCHELL | 5:52:10.1 | 11:21 | WEST HARTFORD ` | CT | 36 | M | 13 | 7 | M30 - 39 | 1 | M30 - 39 |
16 | 81 | CHARLES | DUKE | 5:52:28.4 | 11:22 | NEW HAVEN | CT | 37 | M | 14 | 8 | M30 - 39 | 1 | M30 - 39 |
19 | 164 | JEREMY | SHAW | 6:04:59.0 | 11:46 | WATERTOWN | MA | 32 | M | 16 | 9 | M30 - 39 | 1 | M30 - 39 |
22 | 135 | CHRIS | MERRIFIELD | 6:12:50.0 | 12:01 | NIANTIC | CT | 35 | M | 18 | 10 | M30 - 39 | 1 | M30 - 39 |
33 | 89 | MARTIN | GENNUSA | 6:38:12.9 | 12:50 | NEW YORK | NY | 30 | M | 26 | 11 | M30 - 39 | 1 | M30 - 39 |
48 | 134 | SAGAR | MEHTA | 7:01:51.0 | 13:36 | NEW YORK | NY | 37 | M | 36 | 12 | M30 - 39 | 1 | M30 - 39 |
49 | 88 | JON | FRISCH | 7:05:30.1 | 13:43 | WATERTOWN | MA | 30 | M | 37 | 13 | M30 - 39 | 1 | M30 - 39 |
50 | 119 | KURT | LINDBOOM-BROBERG | 7:05:31.1 | 13:43 | NEWINGTON | CT | 31 | M | 38 | 14 | M30 - 39 | 1 | M30 - 39 |
51 | 122 | BRANDON | LORENTZ | 7:05:32.0 | 13:43 | ANDOVER | CT | 38 | M | 39 | 15 | M30 - 39 | 1 | M30 - 39 |
53 | 171 | TOM | STARODAJ | 7:08:04.1 | 13:48 | NEW BRITAIN | CT | 30 | M | 41 | 16 | M30 - 39 | 1 | M30 - 39 |
57 | 155 | BOBBY | RAFFERTY | 7:17:19.6 | 14:06 | EAST MEADOW | NY | 36 | M | 44 | 17 | M30 - 39 | 1 | M30 - 39 |
67 | 166 | MATTHEW | SILVESTRINI | 7:30:50.2 | 14:32 | WESTBROOK | CT | 33 | M | 51 | 18 | M30 - 39 | 1 | M30 - 39 |
68 | 142 | KURT | MUSSHORN | 7:31:26.1 | 14:33 | PLAINVILLE | CT | 35 | M | 52 | 19 | M30 - 39 | 1 | M30 - 39 |
69 | 121 | JEFFREY | LOPEZ | 7:34:29.2 | 14:39 | ROCKAWAY BEACH | NY | 39 | M | 53 | 20 | M30 - 39 | 1 | M30 - 39 |
94 | 73 | NATHAN | DASILVA | 8:04:12.6 | 15:37 | MIDDLEFIELD | CT | 39 | M | 64 | 21 | M30 - 39 | 1 | M30 - 39 |
95 | 180 | JORDAN | VANEK | 8:04:16.3 | 15:37 | HARRISON | NY | 34 | M | 65 | 22 | M30 - 39 | 1 | M30 - 39 |
98 | 117 | JASON | LEVREAULT | 8:06:24.2 | 15:41 | HAMDEN | CT | 34 | M | 68 | 23 | M30 - 39 | 1 | M30 - 39 |
103 | 42 | JONATHAN | ALAYA | 8:21:41.1 | 16:11 | BLOOMINGDALE | NJ | 33 | M | 72 | 24 | M30 - 39 | 1 | M30 - 39 |
123 | 200 | IAN | BUCHOLZ | 9:04:04.3 | 17:33 | MIDDLETOWN | CT | 36 | M | 84 | 25 | M30 - 39 | 1 | M30 - 39 |
126 | 51 | GARY | BELANGER | 9:10:05.7 | 17:44 | TERRYVILLE | CT | 37 | M | 86 | 26 | M30 - 39 | 1 | M30 - 39 |
127 | 115 | EUGENE | LEEDS | 9:20:13.4 | 18:04 | BREWSTER | NY | 35 | M | 87 | 27 | M30 - 39 | 1 | M30 - 39 |
131 | 178 | BRYAN | TWOMEY | 9:40:03.3 | 18:42 | NORWICH | CT | 35 | M | 91 | 28 | M30 - 39 | 1 | M30 - 39 |
6 | 65 | CHRIS | CLAPP | 5:14:27.3 | 10:08 | PORTSMOUTH | NH | 48 | M | 5 | 1 | M40 - 49 | 1 | M40 - 49 |
8 | 45 | RYAN | ANDERSON | 5:28:58.5 | 10:36 | WEATOGUE | CT | 43 | M | 6 | 2 | M40 - 49 | 1 | M40 - 49 |
9 | 203 | HOWIE | BREINAN | 5:29:05.4 | 10:36 | HEBRON | CT | 48 | M | 7 | 3 | M40 - 49 | 1 | M40 - 49 |
21 | 158 | STEFAN | RODRIGUEZ | 6:09:36.8 | 11:55 | KENSINGTON | CT | 44 | M | 17 | 4 | M40 - 49 | 1 | M40 - 49 |
23 | 159 | KEVIN | SALLEY | 6:16:37.7 | 12:08 | NORTH FRANKLIN | CT | 44 | M | 19 | 5 | M40 - 49 | 1 | M40 - 49 |
25 | 191 | MICHAEL | ZEC | 6:23:28.0 | 12:22 | NEW YORK | NY | 40 | M | 20 | 6 | M40 - 49 | 1 | M40 - 49 |
27 | 156 | JUSTIN | RICE | 6:25:23.6 | 12:25 | GUILFORD | CT | 46 | M | 22 | 7 | M40 - 49 | 1 | M40 - 49 |
29 | 202 | STANLEY | MICKUS | 6:31:29.8 | 12:37 | MYSTIC | CT | 49 | M | 24 | 8 | M40 - 49 | 1 | M40 - 49 |
37 | 181 | KEITH | VARRIALE | 6:42:14.1 | 12:58 | GRANBY | CT | 42 | M | 28 | 9 | M40 - 49 | 1 | M40 - 49 |
38 | 118 | ALLAN | LEWIS | 6:42:45.5 | 12:59 | NEW YORK | NY | 40 | M | 29 | 10 | M40 - 49 | 1 | M40 - 49 |
39 | 64 | MARK | CICERO | 6:43:19.1 | 13:00 | NEW HAVEN | CT | 42 | M | 30 | 11 | M40 - 49 | 1 | M40 - 49 |
40 | 112 | JEFFREY | LASKOWSKI | 6:46:36.7 | 13:06 | BRISTOL | CT | 42 | M | 31 | 12 | M40 - 49 | 1 | M40 - 49 |
43 | 149 | JASON | PEACOCK | 6:54:37.2 | 13:22 | EAST HADDAM | CT | 49 | M | 33 | 13 | M40 - 49 | 1 | M40 - 49 |
45 | 47 | PAUL | BALDINI | 6:57:01.9 | 13:27 | NORTH HAVEN | CT | 46 | M | 34 | 14 | M40 - 49 | 1 | M40 - 49 |
46 | 186 | MICHAEL | WESTFALLOS | 6:59:02.9 | 13:31 | MANCHESTER | CT | 47 | M | 35 | 15 | M40 - 49 | 1 | M40 - 49 |
54 | 76 | BRIAN | DEBOWES | 7:08:39.1 | 13:49 | GUILFORD | CT | 40 | M | 42 | 16 | M40 - 49 | 1 | M40 - 49 |
59 | 103 | MATT | IVAN | 7:18:26.5 | 14:08 | CALIFON | NJ | 40 | M | 46 | 17 | M40 - 49 | 1 | M40 - 49 |
64 | 95 | DANIEL | HAGGERTY | 7:28:36.0 | 14:28 | WEST HARTFORD | CT | 44 | M | 49 | 18 | M40 - 49 | 1 | M40 - 49 |
65 | 79 | PETER | DIAZ | 7:30:01.3 | 14:31 | ROCKAWAY | NY | 47 | M | 50 | 19 | M40 - 49 | 1 | M40 - 49 |
70 | 90 | DAVID | GOLDBERG | 7:35:46.1 | 14:42 | NEW YORK | NY | 41 | M | 54 | 20 | M40 - 49 | 1 | M40 - 49 |
71 | 107 | CHRISTOPHER | KING | 7:36:50.5 | 14:44 | CHESHIRE | CT | 41 | M | 55 | 21 | M40 - 49 | 1 | M40 - 49 |
73 | 110 | STEPHEN | KURCZEWSKI | 7:37:21.3 | 14:45 | COS COB | CT | 42 | M | 57 | 22 | M40 - 49 | 1 | M40 - 49 |
74 | 199 | BEN | MADDEN | 7:37:22.2 | 14:45 | OLD GREENWICH | CT | 49 | M | 58 | 23 | M40 - 49 | 1 | M40 - 49 |
86 | 131 | MARK | MCCARTY | 7:49:37.9 | 15:08 | WINDSOR | CT | 43 | M | 60 | 24 | M40 - 49 | 1 | M40 - 49 |
87 | 193 | ANDREW | ZYREK | 7:49:41.1 | 15:09 | MANCHESTER | CT | 49 | M | 61 | 25 | M40 - 49 | 1 | M40 - 49 |
102 | 68 | MICHAEL | CRUTCHLEY | 8:15:13.8 | 15:58 | NORTH STONINGTON | CT | 46 | M | 71 | 26 | M40 - 49 | 1 | M40 - 49 |
106 | 151 | ANTONIO | PEREZ | 8:21:52.8 | 16:11 | PLATTSBURGH | NY | 47 | M | 73 | 27 | M40 - 49 | 1 | M40 - 49 |
109 | 198 | KEVIN | DORSEY | 8:24:35.9 | 16:16 | WESTPORT | CT | 46 | M | 74 | 28 | M40 - 49 | 1 | M40 - 49 |
111 | 77 | MATT | DEMAIO | 8:31:12.3 | 16:29 | OLD SAYBROOK | CT | 46 | M | 75 | 29 | M40 - 49 | 1 | M40 - 49 |
112 | 53 | BRENDAN | BIGGINS | 8:34:20.2 | 16:35 | NEW YORK | NY | 45 | M | 76 | 30 | M40 - 49 | 1 | M40 - 49 |
113 | 182 | JOHN | VIRTUE | 8:34:30.8 | 16:35 | MIDDLETOWN | CT | 44 | M | 77 | 31 | M40 - 49 | 1 | M40 - 49 |
119 | 114 | WILL | LEDWITH | 8:46:10.8 | 16:58 | GUILFORD | CT | 45 | M | 81 | 32 | M40 - 49 | 1 | M40 - 49 |
128 | 145 | JASON | OBERTON | 9:27:40.3 | 18:18 | QUINCY | MA | 40 | M | 88 | 33 | M40 - 49 | 1 | M40 - 49 |
129 | 105 | BRIAN | KEANE | 9:38:10.9 | 18:39 | MIDDLEBURY | CT | 41 | M | 89 | 34 | M40 - 49 | 1 | M40 - 49 |
4 | 183 | JEFF | WALKER | 5:12:23.7 | 10:04 | WESTERLY | RI | 53 | M | 3 | 1 | M50 - 59 | 1 | M50 - 59 |
17 | 163 | KENNY | SHARDLOW | 5:52:56.4 | 11:23 | JOHNSTON | RI | 58 | M | 15 | 2 | M50 - 59 | 1 | M50 - 59 |
28 | 97 | GARRY | HARRINGTON | 6:30:51.7 | 12:36 | SWANZEY | NH | 57 | M | 23 | 3 | M50 - 59 | 1 | M50 - 59 |
32 | 144 | TIMOTHY | O'CONNELL | 6:38:12.9 | 12:50 | RIDGEFIELD | CT | 55 | M | 25 | 4 | M50 - 59 | 1 | M50 - 59 |
36 | 102 | KEVIN | HUTT | 6:41:52.5 | 12:57 | WEST HARTFORD | CT | 50 | M | 27 | 5 | M50 - 59 | 1 | M50 - 59 |
42 | 111 | JOSEPH | LASKEY | 6:51:18.5 | 13:16 | SOUTHINGTON | CT | 53 | M | 32 | 6 | M50 - 59 | 1 | M50 - 59 |
52 | 116 | PETER | MOORE | 7:07:55.1 | 13:48 | DURHAM | CT | 50 | M | 40 | 7 | M50 - 59 | 1 | M50 - 59 |
56 | 120 | TED | LISTOKIN | 7:10:27.4 | 13:53 | STAMFORD | CT | 51 | M | 43 | 8 | M50 - 59 | 1 | M50 - 59 |
58 | 67 | VINCENT | COLANTUONI | 7:17:21.5 | 14:06 | SYOSSET | NY | 51 | M | 45 | 9 | M50 - 59 | 1 | M50 - 59 |
61 | 69 | STEPHEN | CUDDY | 7:22:34.7 | 14:16 | WALLINGFORD | CT | 56 | M | 47 | 10 | M50 - 59 | 1 | M50 - 59 |
62 | 50 | ANDREW | BEIN | 7:24:37.9 | 14:20 | RIVERSIDE | CT | 51 | M | 48 | 11 | M50 - 59 | 1 | M50 - 59 |
72 | 59 | ROBERT | BUCKINGHAM | 7:37:12.3 | 14:44 | NEW LONDON | CT | 57 | M | 56 | 12 | M50 - 59 | 1 | M50 - 59 |
90 | 84 | THOMAS | FISCHER | 8:00:33.6 | 15:30 | BRANFORD | CT | 51 | M | 63 | 13 | M50 - 59 | 1 | M50 - 59 |
96 | 108 | PAUL | KOCHISS | 8:04:26.2 | 15:37 | OXFORD | CT | 55 | M | 66 | 14 | M50 - 59 | 1 | M50 - 59 |
97 | 162 | DAVID | SCHREITER | 8:05:13.3 | 15:39 | BOZRAH | CT | 56 | M | 67 | 15 | M50 - 59 | 1 | M50 - 59 |
99 | 146 | BILL | ODENDAHL | 8:09:31.5 | 15:47 | TRUMBULL | CT | 52 | M | 69 | 16 | M50 - 59 | 1 | M50 - 59 |
114 | 168 | GAYLE | SMITH | 8:37:21.7 | 16:41 | WATERFORD | CT | 58 | M | 78 | 17 | M50 - 59 | 1 | M50 - 59 |
117 | 195 | SCOTT | HUNTER | 8:40:28.7 | 16:47 | PRESTON | CT | 52 | M | 80 | 18 | M50 - 59 | 1 | M50 - 59 |
125 | 153 | GORDON | PHILLIPS | 9:09:58.9 | 17:44 | EAST HADDAM | CT | 51 | M | 85 | 19 | M50 - 59 | 1 | M50 - 59 |
130 | 179 | ROY | VAN BUREN | 9:39:50.5 | 18:42 | WOBURN | MA | 55 | M | 90 | 20 | M50 - 59 | 1 | M50 - 59 |
132 | 192 | KURT | ZIMMERMANN | 9:43:31.8 | 18:49 | DURHAM | CT | 50 | M | 92 | 21 | M50 - 59 | 1 | M50 - 59 |
134 | 93 | PAUL | GRASSIE | 9:46:05.5 | 18:54 | FLEMINGTON | NJ | 59 | M | 93 | 22 | M50 - 59 | 1 | M50 - 59 |
84 | 150 | BRAD | PELLISSIER | 7:48:03.6 | 15:05 | SOMERS | CT | 60 | M | 59 | 1 | M60 - 98 | 1 | M60+ |
89 | 100 | ELI | HOROWITZ | 7:51:20.0 | 15:12 | FALLS VILLAGE | CT | 62 | M | 62 | 2 | M60 - 98 | 1 | M60+ |
101 | 70 | CHANE | CULLENS | 8:12:10.4 | 15:52 | SANDY HOOK | CT | 61 | M | 70 | 3 | M60 - 98 | 1 | M60+ |
115 | 165 | SURESH | SHENOY | 8:37:24.1 | 16:41 | BRANFORD | CT | 60 | M | 79 | 4 | M60 - 98 | 1 | M60+ |
121 | 189 | ERIC | WINN | 8:53:03.8 | 17:11 | WAKEFIELD | RI | 62 | M | 82 | 5 | M60 - 98 | 1 | M60+ |
122 | 57 | CHUCK | BRENKER | 8:53:10.3 | 17:11 | MILFORD | CT | 65 | M | 83 | 6 | M60 - 98 | 1 | M60+ |
14 | 187 | BRIAN | WHITNEY | 5:49:56.0 | 11:17 | NIANTIC | CT | 28 | M | 12 | 1 | M1 - 29 | 1 | MOPEN |
26 | 176 | BRIAN | TIEDT | 6:24:42.6 | 12:24 | ELLINGTON | CT | 23 | M | 21 | 2 | M1 - 29 | 1 | MOPEN |
Bib | First Name | Last Name | Age Grp |
These results have also been posted at www.aratrace.com.