Results from the Bimblers Bash 10K (ish) held at Guilford, CT on April 12, 2015. Please use the Contact Form to report corrections of questions. Results provided by RAT Race Timing.
Bimblers Bash 2015
Position | Bib # | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 434 | David | McCarey | 0:53:31 | 7:11 | 25 | M | Norwalk | CT | 1 | M-OVERALL |
2 | 276 | Jon-Paul | Mandelburg | 0:54:35 | 7:20 | 30 | M | New London | CT | 2 | M-OVERALL |
3 | 298 | Todd | Bennett | 0:55:16 | 7:25 | 44 | M | Columbia | CT | 3 | M-OVERALL |
4 | 253 | Charles | Glass | 0:58:22 | 7:50 | 45 | M | Guilford | CT | 1 | M40-49 |
5 | 411 | Tim | Ratta | 0:58:25 | 7:50 | 38 | M | Guilford | CT | 1 | M30-39 |
6 | 301 | Joseph | Nuara | 0:59:09 | 7:56 | 28 | M | Stratford | CT | 1 | M20-29 |
7 | 427 | David | Ellis | 0:59:13 | 7:57 | 31 | M | Branford | CT | 2 | M30-39 |
8 | 308 | Jason | Kudron | 1:00:09 | 8:04 | 34 | M | East Haven | CT | 3 | M30-39 |
9 | 435 | Charlie | Iselin | 1:00:38 | 8:08 | 51 | M | Chester | CT | 1 | M50-59 |
10 | 448 | Marc | Kelly | 1:00:48 | 8:10 | 38 | M | New Britain | CT | 4 | M30-39 |
11 | 112 | John | Ross | 1:01:17 | 8:14 | 45 | M | Bethel | CT | 2 | M40-49 |
12 | 417 | Jeffrey | Butler | 1:01:18 | 8:14 | 24 | M | New London | CT | 2 | M20-29 |
13 | 291 | Jay | Bonz | 1:01:26 | 8:15 | 42 | M | Guilford | CT | 3 | M40-49 |
14 | 354 | Sean | Betesh | 1:01:30 | 8:15 | 29 | M | Hamden | CT | 3 | M20-29 |
15 | 295 | Blake | Benke | 1:02:16 | 8:21 | 38 | M | Westport | CT | 5 | M30-39 |
16 | 412 | George | Daniels | 1:03:08 | 8:28 | 53 | M | Durham | CT | 2 | M50-59 |
17 | 355 | Shawn | Ferguson | 1:03:09 | 8:28 | 40 | M | Guilford | CT | 4 | M40-49 |
18 | 432 | Ned | Smith | 1:03:20 | 8:30 | 29 | M | Vernon | CT | 4 | M20-29 |
19 | 400 | Tim | Malton | 1:03:55 | 8:35 | 45 | M | Guilford | CT | 5 | M40-49 |
20 | 239 | Megan | Raymond | 1:04:06 | 8:36 | 42 | F | Branford | CT | 1 | F-OVERALL |
21 | 384 | Steven | Caldwell | 1:05:17 | 8:46 | 17 | M | Cheshire | CT | 1 | M15-19 |
22 | 362 | Deb | Livingston | 1:05:34 | 8:48 | 40 | F | Bolton | CT | 2 | F-OVERALL |
23 | 447 | Charlie | Grillo | 1:05:43 | 8:49 | 29 | M | Cromwell | CT | 5 | M20-29 |
24 | 315 | Scot | Little | 1:06:01 | 8:52 | 43 | M | New Haven | CT | 6 | M40-49 |
25 | 335 | Noel | Petra | 1:06:40 | 8:57 | 44 | M | Guilford | CT | 7 | M40-49 |
26 | 338 | Annalisa | Paltauf | 1:06:47 | 8:58 | 31 | F | New Haven | CT | 3 | F-OVERALL |
27 | 422 | Shane | Hobart | 1:07:10 | 9:01 | 42 | M | North Branford | CT | 8 | M40-49 |
28 | 299 | Steven | Girioni | 1:07:24 | 9:03 | 54 | M | Guilord | CT | 3 | M50-59 |
29 | 264 | Reid | Maniscalco | 1:07:37 | 9:04 | 29 | M | Fairfield | CT | 6 | M20-29 |
30 | 414 | Jorge | Page | 1:08:04 | 9:08 | 49 | M | Guilford | CT | 9 | M40-49 |
31 | 330 | Colby | Tucker | 1:08:08 | 9:09 | 28 | M | New Haven | CT | 7 | M20-29 |
32 | 277 | Daniel | Olsen | 1:08:12 | 9:09 | 28 | M | Southington | CT | 8 | M20-29 |
33 | 118 | Peter | Fitton | 1:08:16 | 9:10 | 41 | M | Guilford | CT | 10 | M40-49 |
34 | 102 | Ed | Vescovi | 1:08:37 | 9:12 | 53 | M | Branford | CT | 4 | M50-59 |
35 | 389 | Vincent | Zito | 1:08:52 | 9:15 | 42 | M | Fairfield | CT | 11 | M40-49 |
36 | 444 | John | Tratnyek | 1:09:02 | 9:16 | 15 | M | Branford | CT | 2 | M15-19 |
37 | 317 | Ted | Cowles | 1:09:02 | 9:16 | 56 | M | West Granby | CT | 5 | M50-59 |
38 | 307 | Travis | Judd | 1:09:51 | 9:22 | 34 | M | Oakdale | CT | 6 | M30-39 |
39 | 368 | Erik | Ravenberg | 1:10:43 | 9:30 | 18 | M | Cheshire | CT | 3 | M15-19 |
40 | 332 | Amy | Steffen | 1:10:55 | 9:31 | 39 | F | Madison | CT | 1 | F30-39 |
41 | 271 | Mark | X Cicero | 1:10:57 | 9:31 | 39 | M | New Haven | CT | 7 | M30-39 |
42 | 184 | Rebecca | Zucconi | 1:11:13 | 9:33 | 42 | F | Madison | CT | 1 | F40-49 |
43 | 378 | Katie | Fletcher | 1:11:19 | 9:34 | 19 | F | New Haven | CT | 1 | F15-19 |
44 | 238 | Peter | Raymond | 1:11:26 | 9:35 | 43 | M | Branford | CT | 12 | M40-49 |
45 | 394 | Whitney | Dunbar | 1:11:59 | 9:40 | 31 | F | Danbury | CT | 2 | F30-39 |
46 | 244 | Patrick | Mcloughlin | 1:12:02 | 9:40 | 40 | M | Noank | CT | 13 | M40-49 |
47 | 139 | Mark | Katz | 1:12:10 | 9:41 | 53 | M | Southbury | CT | 6 | M50-59 |
48 | 383 | Mark | Czarnecki | 1:12:29 | 9:44 | 52 | M | Guilford | CT | 7 | M50-59 |
49 | 418 | Elaine | Allen | 1:12:31 | 9:44 | 49 | F | Hamden | CT | 2 | F40-49 |
50 | 71 | Gaston | Fiore | 1:12:40 | 9:45 | 32 | M | West Hartford | CT | 8 | M30-39 |
51 | 349 | Alexandra | Ross | 1:12:47 | 9:46 | 14 | F | Glastonbury | CT | 1 | F01-14 |
52 | 275 | David | Staib | 1:13:03 | 9:48 | 35 | M | East Haddam | CT | 9 | M30-39 |
53 | 324 | Justin | Rice | 1:13:06 | 9:49 | 43 | M | Guilford | CT | 14 | M40-49 |
54 | 313 | Amy | Fenollosa | 1:13:14 | 9:50 | 44 | F | Guilford | CT | 3 | F40-49 |
55 | 292 | Mandy | Bonz | 1:13:15 | 9:50 | 42 | F | Guilford | CT | 4 | F40-49 |
56 | 356 | Phillip | King | 1:13:49 | 9:54 | 57 | M | Guilford | CT | 8 | M50-59 |
57 | 300 | Daniel | O'Connell | 1:13:52 | 9:55 | 44 | M | Monroe | CT | 15 | M40-49 |
58 | 365 | Carl | O'Donnell | 1:14:25 | 9:59 | 48 | M | Shelton | CT | 16 | M40-49 |
59 | 379 | Wendell | Webber | 1:14:28 | 9:59 | 46 | M | Old Saybrook | CT | 17 | M40-49 |
60 | 370 | Mark | Evans | 1:14:28 | 9:59 | 52 | M | Plymouth | MA | 9 | M50-59 |
61 | 328 | Jay | Avitable | 1:15:37 | 10:09 | 54 | M | Middletown | CT | 10 | M50-59 |
62 | 103 | Matt | Peterson | 1:15:50 | 10:11 | 43 | M | Guilford | CT | 18 | M40-49 |
63 | 254 | Devin | Kelly | 1:16:06 | 10:13 | 41 | M | Clinton | CT | 19 | M40-49 |
64 | 413 | Paul | Landolfi | 1:16:14 | 10:14 | 37 | M | Ansonia | CT | 10 | M30-39 |
65 | 287 | Buzz | Gardner | 1:16:26 | 10:16 | 61 | M | Guilford | CT | 1 | M60+ |
66 | 371 | David | Sutherland | 1:16:26 | 10:16 | 53 | M | Somers | CT | 11 | M50-59 |
67 | 366 | Kathy | Jackson | 1:17:06 | 10:21 | 50 | F | Woodbridge | CT | 1 | F50-59 |
68 | 440 | Brendan | Shea | 1:17:11 | 10:22 | 48 | M | Amston | CT | 20 | M40-49 |
69 | 304 | Catherine | Kuhn | 1:17:12 | 10:22 | 31 | F | New Haven | CT | 3 | F30-39 |
70 | 329 | Anthony | Chiaverini | 1:17:22 | 10:23 | 43 | M | Fairfield | CT | 21 | M40-49 |
71 | 320 | Martin | Urdapilleta | 1:18:11 | 10:30 | 20 | M | New Haven | CT | 9 | M20-29 |
72 | 409 | Jesse | Hemingway | 1:18:12 | 10:30 | 32 | M | New Haven | CT | 11 | M30-39 |
73 | 421 | Heather | Faulkner | 1:18:24 | 10:31 | 30 | F | Uncasville | CT | 4 | F30-39 |
74 | 401 | David | Shapiro | 1:18:30 | 10:32 | 38 | M | Clinton | CT | 12 | M30-39 |
75 | 305 | Deepak | D'Sousa | 1:19:21 | 10:39 | 52 | M | Guilford | CT | 12 | M50-59 |
76 | 398 | Todd | Strickland | 1:20:10 | 10:46 | 52 | M | Madison | CT | 13 | M50-59 |
77 | 396 | Sean | Callinan | 1:20:13 | 10:46 | 28 | M | Branford | CT | 10 | M20-29 |
78 | 385 | Gary | Hebert | 1:20:17 | 10:46 | 50 | M | Norwich | CT | 14 | M50-59 |
79 | 367 | Dana | Ravenberg | 1:20:22 | 10:47 | 51 | M | Cheshire | CT | 15 | M50-59 |
80 | 344 | David | Dean | 1:20:34 | 10:49 | 49 | M | Plymouth | MA | 22 | M40-49 |
81 | 266 | Justin | Knickerbocker | 1:20:48 | 10:51 | 30 | M | Wallingford | CT | 13 | M30-39 |
82 | 439 | Joshua | Knickerbocker | 1:20:55 | 10:52 | 32 | M | Cheshire | CT | 14 | M30-39 |
83 | 380 | Alex | Noel | 1:21:18 | 10:55 | 39 | M | Meriden | CT | 15 | M30-39 |
84 | 323 | Daphne | Byrne | 1:21:23 | 10:55 | 52 | F | Guilford | CT | 2 | F50-59 |
85 | 272 | Nicole | Graham | 1:21:51 | 10:59 | 43 | F | Clinton | CT | 5 | F40-49 |
86 | 274 | Randy | Myers | 1:22:01 | 11:01 | 29 | M | Deep River | CT | 11 | M20-29 |
87 | 322 | Sarah | Pisani | 1:22:07 | 11:01 | 42 | F | Cheshire | CT | 6 | F40-49 |
88 | 375 | Vin | Lefante | 1:22:07 | 11:01 | 47 | M | Madison | CT | 23 | M40-49 |
89 | 376 | Marc | Iannaccone | 1:22:09 | 11:01 | 27 | M | Shelton | CT | 12 | M20-29 |
90 | 374 | Linda | Lefante | 1:22:09 | 11:02 | 49 | F | Madison | CT | 7 | F40-49 |
91 | 312 | Paul | Fryer | 1:22:12 | 11:02 | 44 | M | West Hartford | CT | 24 | M40-49 |
92 | 297 | Jonathan | Rubin | 1:22:14 | 11:02 | 56 | M | Guilford | CT | 16 | M50-59 |
93 | 372 | Cory | Davis | 1:22:17 | 11:03 | 27 | M | Keene | NH | 13 | M20-29 |
94 | 407 | James | Crocker | 1:22:23 | 11:03 | 48 | M | Madison | CT | 25 | M40-49 |
95 | 357 | Clayton | Dubuc | 1:22:39 | 11:06 | 30 | M | Durham | CT | 16 | M30-39 |
96 | 369 | John | Barney | 1:22:53 | 11:07 | 44 | M | Hamden | CT | 26 | M40-49 |
97 | 445 | Brad | Martin | 1:23:30 | 11:12 | 63 | M | Madison | CT | 2 | M60+ |
98 | 113 | Michael | Pozika | 1:23:36 | 11:13 | 45 | M | New Haven | CT | 27 | M40-49 |
99 | 423 | Christine | Manuck | 1:23:45 | 11:14 | 33 | F | New Haven | CT | 5 | F30-39 |
100 | 390 | Heather | Bradley | 1:23:50 | 11:15 | 44 | F | Guilford | CT | 8 | F40-49 |
101 | 419 | Brad | Forester | 1:23:53 | 11:16 | 41 | M | Guilford | CT | 28 | M40-49 |
102 | 258 | Gordon | Phillips | 1:24:06 | 11:17 | 48 | M | East Haddam | CT | 29 | M40-49 |
103 | 404 | Rich | Carlson | 1:24:11 | 11:18 | 50 | M | Guilford | CT | 17 | M50-59 |
104 | 336 | John | Spalding | 1:24:24 | 11:20 | 49 | M | Madison | CT | 30 | M40-49 |
105 | 405 | Martin | Brown | 1:24:28 | 11:20 | 58 | M | Malverne | NY | 18 | M50-59 |
106 | 337 | Suresh | Shenoy | 1:24:32 | 11:21 | 57 | M | Branford | CT | 19 | M50-59 |
107 | 293 | Emma | Bonz | 1:25:23 | 11:28 | 13 | F | Guilford | CT | 2 | F01-14 |
108 | 436 | Kevin | Spedding | 1:26:22 | 11:35 | 47 | M | Old Saybrook | CT | 31 | M40-49 |
109 | 93 | Bob | Althen | 1:26:36 | 11:37 | 50 | M | Southbury | CT | 20 | M50-59 |
110 | 446 | Dean | Morgan | 1:26:42 | 11:38 | 53 | M | Derby | CT | 21 | M50-59 |
111 | 321 | Lisa | Fekete | 1:26:45 | 11:39 | 47 | F | Cheshire | CT | 9 | F40-49 |
112 | 327 | James | Bhandary-Alexander | 1:26:54 | 11:40 | 39 | M | New Haven | CT | 17 | M30-39 |
113 | 306 | Jodie | Lang | 1:27:02 | 11:41 | 45 | F | Guilford | CT | 10 | F40-49 |
114 | 441 | Toby | Morgan | 1:27:13 | 11:42 | 40 | M | West Hartford | CT | 32 | M40-49 |
115 | 281 | Jim | Dalton | 1:27:19 | 11:43 | 48 | M | Hamden | CT | 33 | M40-49 |
116 | 363 | Colleen | Malone-Singer | 1:27:23 | 11:44 | 43 | F | Colchester | CT | 11 | F40-49 |
117 | 286 | Art | Brennan | 1:27:30 | 11:45 | 29 | M | New Haven | CT | 14 | M20-29 |
118 | 395 | Alexandra | Nasser | 1:27:45 | 11:47 | 24 | F | New Haven | CT | 1 | F20-29 |
119 | 393 | Christina | Ruotolo | 1:27:46 | 11:47 | 33 | F | Guilford | CT | 6 | F30-39 |
120 | 397 | Ken | Elmer | 1:27:57 | 11:48 | 57 | M | Orange | CT | 22 | M50-59 |
121 | 241 | Wes | Raymond | 1:28:03 | 11:49 | 10 | M | Branford | CT | 1 | M01-14 |
122 | 240 | Quinn | Raymond | 1:28:04 | 11:49 | 12 | M | Branford | CT | 2 | M01-14 |
123 | 149 | Shannon | Kievman | 1:30:08 | 12:06 | 41 | F | Manchester | CT | 12 | F40-49 |
124 | 391 | Mark | Jackson | 1:30:39 | 12:10 | 41 | M | Guilford | CT | 34 | M40-49 |
125 | 433 | Andrew | Madsen | 1:30:43 | 12:11 | 37 | M | Stonington | CT | 18 | M30-39 |
126 | 249 | Jerre | Skeats | 1:30:48 | 12:11 | 48 | F | Darien | CT | 13 | F40-49 |
127 | 294 | Diane | Benke | 1:30:53 | 12:12 | 42 | F | Westport | CT | 14 | F40-49 |
128 | 430 | Mark | Hommel | 1:30:57 | 12:12 | 55 | M | Guilford | CT | 23 | M50-59 |
129 | 285 | Brian | Loose | 1:30:58 | 12:13 | 48 | M | East Haven | CT | 35 | M40-49 |
130 | 260 | Ned | Nichols | 1:31:01 | 12:13 | 43 | M | North Branford | CT | 36 | M40-49 |
131 | 410 | Nicole | Barucci | 1:31:09 | 12:14 | 43 | F | Guilford | CT | 15 | F40-49 |
132 | 245 | Will | Ledwith | 1:31:18 | 12:15 | 42 | M | Guilford | CT | 37 | M40-49 |
133 | 175 | Diane | Majewicz | 1:31:53 | 12:20 | 48 | F | Windsor | CT | 16 | F40-49 |
134 | 246 | Lara | Oh | 1:32:00 | 12:21 | 45 | F | Norwich | CT | 17 | F40-49 |
135 | 339 | John | Mitzelfelt | 1:32:01 | 12:21 | 50 | M | Guilford | CT | 24 | M50-59 |
136 | 270 | Rachel | Whitney | 1:32:01 | 12:21 | 29 | F | New Haven | CT | 2 | F20-29 |
137 | 373 | Claire | Hardin | 1:32:02 | 12:21 | 36 | F | New Haven | CT | 7 | F30-39 |
138 | 381 | Troy | Howell | 1:32:28 | 12:25 | 30 | M | Niantic | CT | 19 | M30-39 |
139 | 340 | Eevelyn | Ferall | 1:33:13 | 12:31 | 16 | F | Guilford | CT | 2 | F15-19 |
140 | 341 | Kathleen | Ferrall | 1:33:14 | 12:31 | 20 | F | Guilford | CT | 3 | F20-29 |
141 | 392 | Glenn | Forest | 1:33:17 | 12:31 | 54 | M | Branford | CT | 25 | M50-59 |
142 | 319 | Genevieve | Simmons | 1:33:27 | 12:32 | 19 | F | New Haven | CT | 3 | F15-19 |
143 | 420 | Mallory | Lapierre | 1:33:30 | 12:33 | 25 | F | Shelton | CT | 4 | F20-29 |
144 | 248 | Louis | Demichiel | 1:33:32 | 12:33 | 54 | M | Stratford | CT | 26 | M50-59 |
145 | 252 | Laurie | Cartier | 1:33:33 | 12:33 | 50 | F | Stratford | CT | 3 | F50-59 |
146 | 351 | Michelle | Annicelli | 1:33:44 | 12:35 | 46 | F | Westbrook | CT | 18 | F40-49 |
147 | 310 | Cynthia | Degirolamo | 1:33:56 | 12:37 | 48 | F | Sandy Hook | CT | 19 | F40-49 |
148 | 377 | Michael | Testani | 1:34:05 | 12:38 | 27 | M | Shelton | CT | 15 | M20-29 |
149 | 386 | John | Chase | 1:34:10 | 12:38 | 45 | M | Cheshire | CT | 38 | M40-49 |
150 | 114 | Riley | Flanagan-Brown | 1:34:15 | 12:39 | 43 | M | Hamden | CT | 39 | M40-49 |
151 | 303 | Jack | Fulton | 1:34:24 | 12:40 | 60 | M | Storrs/Mansfield | CT | 3 | M60+ |
152 | 278 | Elaine | Dill | 1:34:32 | 12:41 | 66 | F | Monson | MA | 1 | F60-69 |
153 | 442 | Kai | Winslow | 1:35:19 | 12:48 | 53 | F | Guilford | CT | 4 | F50-59 |
154 | 333 | Anna | Steffen | 1:36:48 | 12:59 | 11 | F | Madison | CT | 3 | F01-14 |
155 | 189 | Dante | Zucconi | 1:36:49 | 12:59 | 11 | M | Madison | CT | 3 | M01-14 |
156 | 437 | Mia | Rice | 1:36:58 | 13:01 | 12 | F | Madison | CT | 4 | F01-14 |
157 | 388 | Brian | Mccabe | 1:37:50 | 13:08 | 52 | M | Orange | CT | 27 | M50-59 |
158 | 428 | Rick | Bouza | 1:39:47 | 13:23 | 49 | M | Newtown | CT | 40 | M40-49 |
159 | 402 | Patricia | Gallagher-Crispi | 1:41:00 | 13:33 | 45 | F | North Haven | CT | 20 | F40-49 |
160 | 265 | Jeffrey | Sorbo | 1:41:00 | 13:33 | 38 | M | Hamden | CT | 20 | M30-39 |
161 | 424 | Kristin | Meuselbach | 1:41:02 | 13:34 | 29 | F | Old Saybrook | CT | 5 | F20-29 |
162 | 443 | Ron | Winslow | 1:41:12 | 13:35 | 53 | M | Guilford | CT | 28 | M50-59 |
163 | 282 | James | Yakimoff | 1:41:13 | 13:35 | 46 | M | Branford | CT | 41 | M40-49 |
164 | 348 | Stephen | Ross | 1:41:33 | 13:38 | 53 | M | Glastonbury | CT | 29 | M50-59 |
165 | 347 | Carissa | Ross | 1:42:17 | 13:44 | 11 | F | Guilford | CT | 5 | F01-14 |
166 | 242 | Dorothy | Goettler | 1:42:18 | 13:44 | 39 | F | East Lyme | CT | 8 | F30-39 |
167 | 408 | Cindi | Tiedemann | 1:43:26 | 13:53 | 50 | F | Wallingford | CT | 5 | F50-59 |
168 | 346 | Kaylie | Thomas | 1:43:27 | 13:53 | 28 | F | Norwich | CT | 6 | F20-29 |
169 | 364 | Lisa | Federico | 1:45:17 | 14:08 | 56 | F | Francestown | NH | 6 | F50-59 |
170 | 268 | Julie | Goodwin | 1:45:26 | 14:09 | 41 | F | Guilford | CT | 21 | F40-49 |
171 | 345 | Ted | Brainerd | 1:48:11 | 14:31 | 68 | M | Middlefield | CT | 4 | M60+ |
172 | 425 | Matt | Marcella | 1:48:14 | 14:32 | 34 | M | Naugatuck | CT | 21 | M30-39 |
173 | 257 | Jamie | Marcella | 1:48:14 | 14:32 | 33 | F | Naugatuck | CT | 9 | F30-39 |
174 | 325 | Christy | Chase | 1:48:19 | 14:32 | 43 | F | Cheshire | CT | 22 | F40-49 |
175 | 358 | Tanya | Richert | 1:48:20 | 14:32 | 44 | F | Southington | CT | 23 | F40-49 |
176 | 302 | Jen | Kinzel | 1:48:24 | 14:33 | 44 | F | Durham | CT | 24 | F40-49 |
177 | 288 | Michael | Vagnone | 1:48:28 | 14:33 | 59 | M | Trumbull | CT | 30 | M50-59 |
178 | 318 | Tom | Malcolm | 1:48:36 | 14:34 | 58 | M | Holliston | MA | 31 | M50-59 |
179 | 431 | Megan | Thompson | 1:48:55 | 14:37 | 47 | F | Mansfield Depot | CT | 25 | F40-49 |
180 | 350 | Craig | Canapari | 1:50:52 | 14:53 | 42 | M | Guilford | CT | 42 | M40-49 |
181 | 269 | Mark | Gold | 1:52:18 | 15:04 | 54 | M | Milford | CT | 32 | M50-59 |
182 | 237 | Lori | Riley | 1:52:18 | 15:04 | 50 | F | Storrs | CT | 7 | F50-59 |
183 | 284 | John | Duffield | 1:52:23 | 15:05 | 66 | M | New York | NY | 5 | M60+ |
184 | 429 | Patti | Norberg | 1:52:23 | 15:05 | 49 | F | Newtown | CT | 26 | F40-49 |
185 | 415 | Shelly | Olm | 1:52:25 | 15:05 | 51 | F | Pomfret Ctr | CT | 8 | F50-59 |
186 | 382 | Christine | Woodside | 1:52:41 | 15:07 | 56 | F | Deep River | CT | 9 | F50-59 |
187 | 259 | Michelle | Phillips | 1:52:42 | 15:08 | 41 | F | East Haddam | CT | 27 | F40-49 |
188 | 426 | Michael | Swanson | 1:52:46 | 15:08 | 54 | M | Hartford | CT | 33 | M50-59 |
189 | 311 | Katie | Miras | 1:52:58 | 15:10 | 27 | F | Essex | CT | 7 | F20-29 |
190 | 263 | Christy | Lucas | 1:52:59 | 15:10 | 46 | F | Clinton | CT | 28 | F40-49 |
191 | 438 | Tori | Lillard | 1:55:01 | 15:26 | 48 | F | Meriden | CT | 29 | F40-49 |
192 | 256 | Marcie | Gawel | 1:55:01 | 15:26 | 34 | F | Meriden | CT | 10 | F30-39 |
193 | 326 | Allison | Swartz | 1:56:27 | 15:38 | 32 | F | North Branford | CT | 11 | F30-39 |
194 | 314 | Douglas | Story | 1:57:30 | 15:46 | 50 | M | Westbrook | CT | 34 | M50-59 |
195 | 267 | Jay | Carney | 1:57:31 | 15:46 | 59 | M | Guilford | CT | 35 | M50-59 |
196 | 261 | Jamie | Howard | 2:00:00 | 16:06 | 49 | M | Albany | NY | 43 | M40-49 |
197 | 331 | Lauren | Gledhill | 2:06:25 | 16:58 | 28 | F | Hamden | CT | 8 | F20-29 |
198 | 296 | Michelle | Burlakoff | 2:06:26 | 16:58 | 45 | F | Guilford | CT | 30 | F40-49 |
199 | 403 | Susan | Johnson | 2:21:38 | 19:01 | 51 | F | Ivoryton | CT | 10 | F50-59 |
200 | 353 | Matt | Kerner | 2:37:36 | 21:09 | 51 | M | Chester | CT | 36 | M50-59 |
201 | 352 | Sara | Sylvan | 2:37:36 | 21:09 | 30 | F | Milford | CT | 12 | F30-39 |
202 | 406 | Patti | Brown | 2:39:00 | 21:20 | 58 | F | Malverne | NY | 11 | F50-59 |
203 | 316 | Lee Anne | Zarger | 2:39:00 | 21:21 | 61 | F | New Milford | CT | 2 | F60-69 |
Position | Bib # | First Name | Last Name | Age Grp |
These results have also been posted at www.aratrace.com.